ServerConductor/Blade Server Manager Description and Reference
The SNMP translator issues the traps listed in the table below according to the classification and importance of the alerts sent by ServerConductor. Trap issuance control based on the importance of alerts and each alert's count depends on the ServerConductor's agent service settings. For details about the alerts sent by ServerConductor, see Invent.xls, which is stored in the help folder in the console service installation destination.
| Error type | Information | Caution | Warning | Failure |
|---|---|---|---|---|
| OS-related | osTrapInformation(402) | osTrapNon-Critical(404) | osTrapCritical(405) | osTrapNon-Recoverable(406) |
| Casing-related | bodyTrapInformation(502) | bodyTrapNon-Critical(504) | bodyTrapCritical(505) | bodyTrapNon-Recoverable(506) |
| System board-related | systemBoardTrapInformation(702) | systemBoardTrapNon-Critical(704) | systemBoardTrapCritical(705) | systemBoardTrapNon-Recoverable(706) |
| Extension slot-related | extendedSlotTrapInformation(802) | extendedSlotTrapNon-Critical(804) | extendedSlotTrapCritical(805) | extendedSlotTrapNon-Recoverable(806) |
| BIOS post-relate | biosPostTrapInformation(1102) | biosPostTrapNon-Critical(1104) | biosPostTrapCritical(1105) | biosPostTrapNon-Recoverable(1106) |
| Network-related | networkTrapInformation(1302) | networkTrapNon-Critical(1304) | networkTrapCritical(1305) | networkTrapNon-Recoverable(1306) |
The following information is stored in each variable binding:
Information cannot be omitted for some variables. When there is no information for variable binding 2, 4, or 5, 0 is stored; when there is no information for variable binding 7, a null character is stored.
All Rights Reserved. Copyright (C) 2006, Hitachi, Ltd.