#
#Num Features
#
F 2509

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r6
$1 r6.5
$2 r10
$3 r15
$4 r18
$5 r20
$6 r32
$7 r40
$8 r56
$9 r60
$10 r64
$11 r65
$12 r87
$13 r106
$14 r125
$15 r130
$16 r150
$17 s45
$18 s56
$19 oval52x100 I

#
#Feature attribute names
#
@0 .nomenclature
@1 .geometry
@2 .string
@3 .pad_usage
@4 .string_angle

#
#Feature attribute text strings
#
&0 VIA_20-10-28_SMB
&1 C64P44
&2 C130P110
&3 C64P44A74
&4 S64P44A74
&5 C60P45
&6 S56P36
&7 C56P36
&8 C64P49TH
&9 S64P49TH
&10 C56P38TH
&11 C40N156_SPOKE
&12 S64P44
&13 VIA_18-10-28_SMB
&14 C150P130
&15 S56P38TH
&16 VIA_S45_10_53
&17 S60P45
&18 C65P50
&19 C106P91TH
&20 C87P72
&21 C32P14GND
&22 O52X100P65X1P25
&23 C125P108
&24  GALILEO
&25 2
&26 LAYER 2 (PWR PLANE)
&27 INTEL
&28 TITLE
&29 SHEET
&30 MASTER
&31 SCALE 1:1
&32 DEV,PB,
&33 OF
&34 LAYER
&35 6
&36 DOCUMENT NUMBER
&37 G87173-207
&38 05/22/14
&39 REV
&40 01
&41 C10N56A71
&42 C40N156
&43 C10N116
&44 C10N43
&45 C10N63
&46 C20N127

#
#Layer features
#
P 1.756 1.205 5 P 0 8 0;1=0,3=1
P 1.758 1.178 5 P 0 8 0;1=0,3=1
P 1.674 1.179 5 P 0 8 0;1=0,3=1
P 1.674 1.207 5 P 0 8 0;1=0,3=1
P 0.529 2.294 5 P 0 8 0;1=0,3=1
P 1.34 0.595 5 P 0 8 0;1=0,3=1
P 0.48015699 2.28384301 5 P 0 8 0;1=0,3=1
P 3.43047205 2.17047205 5 P 0 8 0;1=0,3=1
P 2.845 2.075 5 P 0 8 0;1=0,3=1
P 3.382 0.225 10 P 0 8 0;1=1,3=0
P 3.235 0.885 5 P 0 8 0;1=0,3=1
P 3.382 0.025 10 P 0 8 0;1=1,3=0
P 4.29111004 1.16003996 15 P 0 8 0;1=2,3=0
P 3.145 2.175 5 P 0 8 0;1=0,3=1
P 3.095 2 5 P 0 8 0;1=0,3=1
P 3.411 2.065 5 P 0 8 0;1=0,3=1
P 4.35192904 0.31850295 10 P 0 8 0;1=3,3=0
P 3.681 0.652 5 P 0 8 0;1=0,3=1
P 4.35192904 0.21850295 10 P 0 8 0;1=4,3=0
P 4.02 0.176 5 P 0 8 0;1=0,3=1
P 4.35192904 0.51850295 10 P 0 8 0;1=3,3=0
P 3.763 0.651 5 P 0 8 0;1=0,3=1
P 4.35192904 0.41850295 10 P 0 8 0;1=3,3=0
P 4.027 0.235 5 P 0 8 0;1=0,3=1
P 3.805 0.506 9 P 0 8 0;1=5,3=0
P 3.855 0.406 9 P 0 8 0;1=5,3=0
P 3.755 0.406 9 P 0 8 0;1=5,3=0
P 3.705 0.506 9 P 0 8 0;1=5,3=0
P 3.823 0.85 5 P 0 8 0;1=0,3=1
P 3.827 0.949 5 P 0 8 0;1=0,3=1
P 4.35192904 2.01850295 10 P 0 8 0;1=3,3=0
P 4.06 1.297 5 P 0 8 0;1=0,3=1
P 4.035 1.323 5 P 0 8 0;1=0,3=1
P 4.085 1.324 5 P 0 8 0;1=0,3=1
P 4.114 1.295 5 P 0 8 0;1=0,3=1
P 3.024 1.843 5 P 0 8 0;1=0,3=1
P 3.463 0.516 5 P 0 8 0;1=0,3=1
P 4.35192904 0.71850295 10 P 0 8 0;1=3,3=0
P 4.35192904 0.61850295 10 P 0 8 0;1=3,3=0
P 4.35192904 2.11850295 10 P 0 8 0;1=3,3=0
P 2.696 -0.048 5 P 0 8 0;1=0,3=1
P 3.382 0.125 10 P 0 8 0;1=1,3=0
P 3.382 0.425 10 P 0 8 0;1=1,3=0
P 0.375 2.37 5 P 0 8 0;1=0,3=1
P 0.305 2.59 5 P 0 8 0;1=0,3=1
P 1.855 1.455 5 P 0 8 0;1=0,3=1
P 2.766 1.99 5 P 0 8 0;1=0,3=1
P 2.101 2.298 5 P 0 8 0;1=0,3=1
P 1.837 1.402 5 P 0 8 0;1=0,3=1
P 3.26 1.845 5 P 0 8 0;1=0,3=1
P 2.103 2.183 5 P 0 8 0;1=0,3=1
P 2.19 1.65 5 P 0 8 0;1=0,3=1
P 1.811 1.521 5 P 0 8 0;1=0,3=1
L 2.19 1.65 2.137 1.65 1 P 0 
L 2.137 1.65 2.105 1.618 1 P 0 
L 2.105 1.618 1.973 1.618 1 P 0 
L 1.973 1.618 1.892 1.537 1 P 0 
L 1.892 1.537 1.892 1.511 1 P 0 
L 1.892 1.511 1.88 1.499 1 P 0 
L 1.88 1.499 1.829 1.499 1 P 0 
L 1.829 1.499 1.811 1.517 1 P 0 
L 1.811 1.517 1.811 1.521 1 P 0 
P 0.375 2.445 5 P 0 8 0;1=0,3=1
P 0.395 2.535 5 P 0 8 0;1=0,3=1
P 0.47 2.535 5 P 0 8 0;1=0,3=1
P 0.545 2.535 5 P 0 8 0;1=0,3=1
P 0.375 2.335 5 P 0 8 0;1=0,3=1
P 0.275 2.59 5 P 0 8 0;1=0,3=1
P 3.349 0.95440896 5 P 0 8 0;1=0,3=1
P 0.09 0.216 5 P 0 8 0;1=0,3=1
P 0.305 2.47 5 P 0 8 0;1=0,3=1
P 3.349 1.009 5 P 0 8 0;1=0,3=1
P 0.129 0.22 5 P 0 8 0;1=0,3=1
P 0.69 2.59 5 P 0 8 0;1=0,3=1
P 0.245 2.59 5 P 0 8 0;1=0,3=1
P 0.275 2.47 5 P 0 8 0;1=0,3=1
P 0.71 2.51 5 P 0 8 0;1=0,3=1
P 0.443 2.274 5 P 0 8 0;1=0,3=1
P 0.703 2.469 5 P 0 8 0;1=0,3=1
P 2.807 1.981 5 P 0 8 0;1=0,3=1
P 3.445 2.1 5 P 0 8 0;1=0,3=1
P 3.473 2.304 5 P 0 8 0;1=0,3=1
P 3.115 2.15 5 P 0 8 0;1=0,3=1
P 2.81 2.16 5 P 0 8 0;1=0,3=1
P 3.53515699 2.30984301 5 P 0 8 0;1=0,3=1
P 3.57452795 2.30952795 5 P 0 8 0;1=0,3=1
P 2.81 2.315 5 P 0 8 0;1=0,3=1
P 3.153 2.261 5 P 0 8 0;1=0,3=1
P 3.415 2.125 5 P 0 8 0;1=0,3=1
P 3.335 1.98 5 P 0 8 0;1=0,3=1
P 3.095 2.22 5 P 0 8 0;1=0,3=1
P 3.505 2.322 5 P 0 8 0;1=0,3=1
P 3.15098799 2.005 5 P 0 8 0;1=0,3=1
P 3.55 2.335 5 P 0 8 0;1=0,3=1
P 2.875 2.255 5 P 0 8 0;1=0,3=1
P 3.615 2.31 5 P 0 8 0;1=0,3=1
P 2.915 2.36 5 P 0 8 0;1=0,3=1
P 3.2 2.1 5 P 0 8 0;1=0,3=1
P 3.215 1.735 5 P 0 8 0;1=0,3=1
P 3.27 1.905 5 P 0 8 0;1=0,3=1
P 3.217 1.704 5 P 0 8 0;1=0,3=1
P 1.85 0.545 5 P 0 8 0;1=0,3=1
P 3.143 0.905 5 P 0 8 0;1=0,3=1
P 3.16 1.93 5 P 0 8 0;1=0,3=1
P 0.822 0.315 18 P 0 8 0;1=6,3=0
P 2.81 2.069 5 P 0 8 0;1=0,3=1
P 0.97500502 0.54726299 5 P 0 8 0;1=0,3=1
P 3.393 2.207 5 P 0 8 0;1=0,3=1
P 3.18 2.145 5 P 0 8 0;1=0,3=1
P 3.067 1.914 5 P 0 8 0;1=0,3=1
P 0.57 2.2 5 P 0 8 0;1=0,3=1
P 0.662 0.315 8 P 0 8 0;1=7,3=0
P 3.05 2.18 5 P 0 8 0;1=0,3=1
P 3.1 1.887 5 P 0 8 0;1=0,3=1
P 3.305 1.905 5 P 0 8 0;1=0,3=1
P 1.003 0.455 5 P 0 8 0;1=0,3=1
P 2.989 1.795 5 P 0 8 0;1=0,3=1
P 3.095 2.185 5 P 0 8 0;1=0,3=1
P 2.99547205 1.74047205 5 P 0 8 0;1=0,3=1
P 2.875 2.22 5 P 0 8 0;1=0,3=1
P 3.64098799 1.93499498 5 P 0 8 0;1=0,3=1
P 3.208 1.866 5 P 0 8 0;1=0,3=1
P 3.12959705 1.57040295 5 P 0 8 0;1=0,3=1
P 3.013 1.817 5 P 0 8 0;1=0,3=1
P 3.09468504 2.26968504 5 P 0 8 0;1=0,3=1
P 2.995 1.71 5 P 0 8 0;1=0,3=1
P 2.88 2.305 5 P 0 8 0;1=0,3=1
P 1.455 0.41 5 P 0 8 0;1=0,3=1
P 1.34 0.395 5 P 0 8 0;1=0,3=1
P 1.34 0.435 5 P 0 8 0;1=0,3=1
P -0.054 0.982 5 P 0 8 0;1=0,3=1
P -0.05911496 1.78011496 5 P 0 8 0;1=0,3=1
P 1.34 0.475 5 P 0 8 0;1=0,3=1
P -0.053 1.014 5 P 0 8 0;1=0,3=1
P -0.05638504 1.651 5 P 0 8 0;1=0,3=1
P 1.34 0.515 5 P 0 8 0;1=0,3=1
P 1.34 0.555 5 P 0 8 0;1=0,3=1
P 4.35192904 2.21850295 10 P 0 8 0;1=3,3=0
P 2.663 0.059 5 P 0 8 0;1=0,3=1
P 2.902 -0.045 5 P 0 8 0;1=0,3=1
P 2.894 1.192 5 P 0 8 0;1=0,3=1
P 2.906 1.219 5 P 0 8 0;1=0,3=1
P 1.667 1.51 5 P 0 8 0;1=0,3=1
P 1.795 2.06 5 P 0 8 0;1=0,3=0
P 2.92 1.19 5 P 0 8 0;1=0,3=1
P 2.647 1.743 5 P 0 8 0;1=0,3=1
P 2.62 1.743 5 P 0 8 0;1=0,3=1
S P 0
OB 2.676998031496 1.146001968504 I
OS 2.608 1.215
OS 2.510001968504 1.215
OS 2.510001968504 1.52498996063
OC 2.510001968504 1.548992027559 2.501 1.536991043307 N
OS 2.510001968504 1.616236023622
OC 2.514632972441 1.620186023622 2.514002066929 1.616236023622 Y
OC 2.514632972441 1.649813976378 2.517 1.635 N
OC 2.510001968504 1.653763976378 2.514002066929 1.653763976378 Y
OS 2.510001968504 1.656001968504
OS 2.617 1.763
OS 2.666 1.763
OS 2.675 1.754
OS 2.675 1.703
OS 2.548 1.576
OS 2.548 1.575558956693
OS 2.547998031496 1.575556988189
OS 2.547998031496 1.385443011811
OS 2.548 1.385441043307
OS 2.548 1.384
OS 2.668 1.264
OS 2.669441043307 1.264
OS 2.669443011811 1.263998031496
OS 2.692731988189 1.263998031496
OC 2.717052952756 1.260856003937 2.706 1.271 N
OC 2.722947047244 1.260856003937 2.72 1.258151968504 Y
OC 2.747268011811 1.263998031496 2.734 1.271 N
OS 2.752250984252 1.263998031496
OC 2.779749015748 1.263998031496 2.766 1.27 N
OS 2.914731988189 1.263998031496
OC 2.915947637795 1.262066732283 2.928 1.271001279528 N
OC 2.917442027559 1.260342027559 2.928 1.270999901575 N
OC 2.917442027559 1.254657972441 2.914626968504 1.2575 Y
OC 2.938557972441 1.254657972441 2.928 1.244 N
OC 2.938557972441 1.260342027559 2.941373031496 1.2575 Y
OC 2.940052362205 1.262066732283 2.928 1.270999901575 N
OC 2.941268011811 1.263998031496 2.928 1.271001279528 N
OS 2.995 1.263998031496
OS 2.995 1.158
OS 2.983001968504 1.146001968504
OS 2.774001968504 1.146001968504
OC 2.770001968504 1.150001968504 2.774001968504 1.150001968504 Y
OC 2.76421003937 1.161842027559 2.755 1.15 N
OC 2.76421003937 1.168157972441 2.76666496063 1.165 Y
OC 2.74578996063 1.168157972441 2.755 1.18 N
OC 2.74578996063 1.161842027559 2.74333503937 1.165 Y
OC 2.739998031496 1.150001968504 2.755 1.15 N
OC 2.735998031496 1.146001968504 2.735998031496 1.150001968504 Y
OS 2.676998031496 1.146001968504
OE
OB 2.627001968504 1.248 H
OC 2.627001968504 1.248 2.612 1.248 N
OE
OB 2.560001968504 1.659 H
OC 2.560001968504 1.659 2.545 1.659 N
OE
OB 2.883001968504 1.212 H
OC 2.883001968504 1.212 2.868 1.212 N
OE
OB 2.965001968504 1.195 H
OC 2.965001968504 1.195 2.95 1.195 N
OE
SE
P 1.6615 1.4485 5 P 0 8 0;1=0,3=1
P 1.686 1.981 5 P 0 8 0;1=0,3=0
P 3.82 1.48 5 P 0 8 0;1=0,3=1
P 3.5745 2.0805 5 P 0 8 0;1=0,3=1
P 1.98 1.042 5 P 0 8 0;1=0,3=1
P 3.65 1.375 5 P 0 8 0;1=0,3=1
P 3.885 1.905 5 P 0 8 0;1=0,3=1
P 3.43 1.48 5 P 0 8 0;1=0,3=1
P 3.53515699 2.09015699 5 P 0 8 0;1=0,3=1
P 1.64 0.61 5 P 0 8 0;1=0,3=1
P 3.318 1.362 5 P 0 8 0;1=0,3=1
P 3.79 1.815 5 P 0 8 0;1=0,3=1
P 3.233 1.498 5 P 0 8 0;1=0,3=1
P 3.35 1.125 5 P 0 8 0;1=0,3=1
P 3.3206 1.305 5 P 0 8 0;1=0,3=1
P 1.821 0.896 5 P 0 8 0;1=0,3=1
P 3.721 1.837 5 P 0 8 0;1=0,3=1
P 3.584 1.779 5 P 0 8 0;1=0,3=1
P 3.625 1.485 5 P 0 8 0;1=0,3=1
P 3.5 2.08 5 P 0 8 0;1=0,3=1
P 1.839 1.434 5 P 0 8 0;1=0,3=1
P 3.54 1.385 5 P 0 8 0;1=0,3=1
P 2.219 1.307 5 P 0 8 0;1=0,3=1
P 2.179 1.494 5 P 0 8 0;1=0,3=1
P 3.465 1.41 5 P 0 8 0;1=0,3=1
P 3.685 1.965 5 P 0 8 0;1=0,3=1
P 3.263 1.475 5 P 0 8 0;1=0,3=1
P 3.4706 1.16 5 P 0 8 0;1=0,3=1
P 3.253 1.429 5 P 0 8 0;1=0,3=1
P 3.6006 1.16 5 P 0 8 0;1=0,3=1
P 1.926 0.989 5 P 0 8 0;1=0,3=1
P 3.5856 1.305 5 P 0 8 0;1=0,3=1
P 3.268 1.389 5 P 0 8 0;1=0,3=1
P 3.7306 1.16 5 P 0 8 0;1=0,3=1
P 3.7156 1.305 5 P 0 8 0;1=0,3=1
P 3.773 1.55 5 P 0 8 0;1=0,3=1
P 1.8 0.616 5 P 0 8 0;1=0,3=1
P 3.281 1.361 5 P 0 8 0;1=0,3=1
P 3.695 1.13 5 P 0 8 0;1=0,3=1
P 3.987 1.536 5 P 0 8 0;1=0,3=1
P 3.879 1.521 5 P 0 8 0;1=0,3=1
P 3.958 1.451 5 P 0 8 0;1=0,3=1
P 3.681 1.006 5 P 0 8 0;1=0,3=1
P 3.694 1.24 5 P 0 8 0;1=0,3=1
P 3.682 1.034 5 P 0 8 0;1=0,3=1
P 3.857 1.584 5 P 0 8 0;1=0,3=1
P 1.842 0.721 5 P 0 8 0;1=0,3=1
P 3.907 1.381 5 P 0 8 0;1=0,3=1
P 3.2762 1.15 5 P 0 8 0;1=0,3=1
P 3.608 0.695 5 P 0 8 0;1=0,3=1
P 3.68059104 0.95440896 5 P 0 8 0;1=0,3=1
P 3.71 0.704 5 P 0 8 0;1=0,3=1
P 1.803 0.641 5 P 0 8 0;1=0,3=1
P 3.685 1.74 5 P 0 8 0;1=0,3=1
P 3.589 0.78 5 P 0 8 0;1=0,3=1
P 3.64 1.84 5 P 0 8 0;1=0,3=1
P 3.055 1.558 5 P 0 8 0;1=0,3=1
P 3.64098799 1.70999498 5 P 0 8 0;1=0,3=1
P 3.04015699 1.47484301 5 P 0 8 0;1=0,3=1
P 3.64 1.613 5 P 0 8 0;1=0,3=1
P 3.00015699 1.45515699 5 P 0 8 0;1=0,3=1
P 3.42 1.65 5 P 0 8 0;1=0,3=1
P 3.04047205 1.43547205 5 P 0 8 0;1=0,3=1
P 3.44 1.75 5 P 0 8 0;1=0,3=1
P 3.00078701 1.41578701 5 P 0 8 0;1=0,3=1
P 3.66 1.805 5 P 0 8 0;1=0,3=1
P 3.94 2.05484301 5 P 0 8 0;1=0,3=1
P 3.93578701 2.09421299 5 P 0 8 0;1=0,3=1
P 3.365 1.793 5 P 0 8 0;1=0,3=1
P 3.355 1.905 5 P 0 8 0;1=0,3=1
P 3.935 2.175 5 P 0 8 0;1=0,3=1
P 3.67 1.613 5 P 0 8 0;1=0,3=1
P 4.125 2.175 5 P 0 8 0;1=0,3=1
P 4.15921299 2.09421299 5 P 0 8 0;1=0,3=1
P 3.625 1.56 5 P 0 8 0;1=0,3=1
P 3.375 1.59 5 P 0 8 0;1=0,3=1
P 4.21 2.015 5 P 0 8 0;1=0,3=1
P 3.345 1.72 5 P 0 8 0;1=0,3=1
P 4.15952795 2.01547205 5 P 0 8 0;1=0,3=1
P 3.94 2.025 5 P 0 8 0;1=0,3=1
P 3.885 1.96935 5 P 0 8 0;1=0,3=1
P 3.64098799 1.96934498 5 P 0 8 0;1=0,3=1
P 3.64098799 1.87500502 5 P 0 8 0;1=0,3=1
P 3.895 1.875 5 P 0 8 0;1=0,3=1
P 3.42 1.91 5 P 0 8 0;1=0,3=1
P 3.685 1.93 5 P 0 8 0;1=0,3=1
P 3.768 2.045 5 P 0 8 0;1=0,3=1
P 3.50047205 2.01452795 5 P 0 8 0;1=0,3=1
P 3.76046998 1.99953002 5 P 0 8 0;1=0,3=1
P 4.04015699 2.155 5 P 0 8 0;1=0,3=1
P 3.64098799 1.74534498 5 P 0 8 0;1=0,3=1
P 3.885 1.74435 5 P 0 8 0;1=0,3=1
P 3.64098799 1.65000502 5 P 0 8 0;1=0,3=1
P 3.893 1.604 5 P 0 8 0;1=0,3=1
P 4.21 2.05 5 P 0 8 0;1=0,3=1
P 3.685 1.705 5 P 0 8 0;1=0,3=1
P 3.42 1.685 5 P 0 8 0;1=0,3=1
P 4.195 1.975 5 P 0 8 0;1=0,3=1
P 3.775 1.776 5 P 0 8 0;1=0,3=1
P 3.50047205 1.78952795 5 P 0 8 0;1=0,3=1
P 1.015 0.58 5 P 0 8 0;1=0,3=1
P 3.595 1.756 5 P 0 8 0;1=0,3=1
P 3.914 1.744 5 P 0 8 0;1=0,3=1
P 3.445 1.555 5 P 0 8 0;1=0,3=1
P 0.621 0.233 5 P 0 8 0;1=0,3=1
P 0.277 0.397 5 P 0 8 0;1=0,3=1
P 3.41 1.59 5 P 0 8 0;1=0,3=1
P 3.69 1.647 5 P 0 8 0;1=0,3=1
P 0.596 2.43 5 P 0 8 0;1=0,3=1
P 1.86 0.79 5 P 0 8 0;1=0,3=1
P 3.382 0.325 10 P 0 8 0;1=1,3=0
P 2.765 2.102 5 P 0 8 0;1=0,3=1
P 0.567 2.237 5 P 0 8 0;1=0,3=1
P 3.15 1.97 5 P 0 8 0;1=0,3=1
P -0.043 1.215 10 P 0 8 0;1=8,3=0
P -0.043 1.115 10 P 0 8 0;1=9,3=0
P -0.143 1.215 10 P 0 8 0;1=8,3=0
P 0.538 2.27 5 P 0 8 0;1=0,3=1
P 3.7 1.79 5 P 0 8 0;1=0,3=1
P 0.14 0.399 5 P 0 8 0;1=0,3=1
P 3.4 1.75 5 P 0 8 0;1=0,3=1
P 1.782 0.415 5 P 0 8 0;1=0,3=1
P 3.89 1.825 5 P 0 8 0;1=0,3=1
P 3.595 1.835 5 P 0 8 0;1=0,3=1
P 3.15 2.05 5 P 0 8 0;1=0,3=1
P 2.845 2.315 5 P 0 8 0;1=0,3=1
P -0.03 0.45 5 P 0 8 0;1=0,3=1
P 0.024 2.151 5 P 0 8 0;1=0,3=1
P 0.63 2.59 5 P 0 8 0;1=0,3=1
P -0.038 2.215 8 P 0 8 0;1=7,3=0
P 1.722 0.315 8 P 0 8 0;1=7,3=0
P 0.66 2.47 5 P 0 8 0;1=0,3=1
P 0.062 2.215 8 P 0 8 0;1=7,3=0
P 1.622 0.315 8 P 0 8 0;1=7,3=0
P 0.162 2.215 8 P 0 8 0;1=7,3=0
P 0.375 2.48 5 P 0 8 0;1=0,3=1
P 0.43 2.535 5 P 0 8 0;1=0,3=1
P 0.262 2.215 8 P 0 8 0;1=7,3=0
P 0.505 2.535 5 P 0 8 0;1=0,3=1
P 0.362 2.215 8 P 0 8 0;1=7,3=0
P 0.58 2.535 5 P 0 8 0;1=0,3=1
P 0.462 2.215 18 P 0 8 0;1=6,3=0
P 1.215 0.705 5 P 0 8 0;1=0,3=1
P 0.095 1.16 5 P 0 8 0;1=0,3=1
P 3.685 2.045 5 P 0 8 0;1=0,3=1
P 3.365 2.054 5 P 0 8 0;1=0,3=1
P 3.15098799 2.22 5 P 0 8 0;1=0,3=1
P 0.065 0.99 5 P 0 8 0;1=0,3=1
P 1.17 0.685 5 P 0 8 0;1=0,3=1
P 2.875 1.508 5 P 0 8 0;1=0,3=1
P 3.029 1.897 5 P 0 8 0;1=0,3=1
P 2.845 1.899 5 P 0 8 0;1=0,3=1
P 3.685 2.005 5 P 0 8 0;1=0,3=1
P 1.12 0.69 5 P 0 8 0;1=0,3=1
P -0.14184301 0.92330896 5 P 0 8 0;1=0,3=1
P 3.385 1.89 5 P 0 8 0;1=0,3=1
P 3.688 1.88 5 P 0 8 0;1=0,3=1
P 1.155 0.715 5 P 0 8 0;1=0,3=1
P 3.4 1.82 5 P 0 8 0;1=0,3=1
P 3.26 1.717 5 P 0 8 0;1=0,3=1
P 3.705 2.125 5 P 0 8 0;1=0,3=1
P 4.015 1.935 5 P 0 8 0;1=0,3=1
P 3.515 0.825 5 P 0 8 0;1=0,3=1
P 4.135 1.935 5 P 0 8 0;1=0,3=1
P 0.675 2.275 5 P 0 8 0;1=0,3=1
P 3.594 1.603 5 P 0 8 0;1=0,3=1
P 3.655 2.125 5 P 0 8 0;1=0,3=1
P 3.975 1.96 5 P 0 8 0;1=0,3=1
P 3.475 0.825 5 P 0 8 0;1=0,3=1
P 4.203 1.911 5 P 0 8 0;1=0,3=1
P 0.602 2.271 5 P 0 8 0;1=0,3=1
P 3.928 2.122 5 P 0 8 0;1=0,3=1
P 3.985 1.71 5 P 0 8 0;1=0,3=1
P 1.415 2.475 5 P 0 8 0;1=0,3=1
P 3.745 2.23 5 P 0 8 0;1=0,3=1
P 3.65452795 2.22952795 5 P 0 8 0;1=0,3=1
P 3.68 2.2 5 P 0 8 0;1=0,3=1
P 0.61 2.485 5 P 0 8 0;1=0,3=1
P 3.01 2.41 5 P 0 8 0;1=0,3=1
P 3.655 2.265 5 P 0 8 0;1=0,3=1
P 3.695 2.26 5 P 0 8 0;1=0,3=1
P 3.74 2.26 5 P 0 8 0;1=0,3=1
P 3.8 2.265 5 P 0 8 0;1=0,3=1
P 3.795 2.235 5 P 0 8 0;1=0,3=1
P 3.79 2.2 5 P 0 8 0;1=0,3=1
P 3.73 2.2 5 P 0 8 0;1=0,3=1
P 0.6 2.4 5 P 0 8 0;1=0,3=1
P 0.565 2.31 5 P 0 8 0;1=0,3=1
P 1.387 2.466 5 P 0 8 0;1=0,3=1
P 1.36 2.455 5 P 0 8 0;1=0,3=1
P 3.715 2.295 5 P 0 8 0;1=0,3=1
P 3.67 2.3 5 P 0 8 0;1=0,3=1
P 3.775 2.305 5 P 0 8 0;1=0,3=1
P 1.262 2.215 8 P 0 8 0;1=7,3=0
P 3.575 0.825 5 P 0 8 0;1=0,3=1
P 3.65 0.865 5 P 0 8 0;1=0,3=1
P 3.625 0.825 5 P 0 8 0;1=0,3=1
P 3.665 0.825 5 P 0 8 0;1=0,3=1
P 3.39 0.703 10 P 0 8 0;1=1,3=0
P 3.535 1.565 5 P 0 8 0;1=0,3=1
P 3.542 1.789 5 P 0 8 0;1=0,3=1
P 3.301 1.783 5 P 0 8 0;1=0,3=1
P 4.09921299 1.93578701 5 P 0 8 0;1=0,3=1
P 4.02 1.87 5 P 0 8 0;1=0,3=1
P 3.945 1.985 5 P 0 8 0;1=0,3=1
P 4.13 1.9 5 P 0 8 0;1=0,3=1
P 3.56 2.015 5 P 0 8 0;1=0,3=1
S P 0
OB 3.548947047244 0.899856003937 I
OC 3.548947047244 0.920143996063 3.56 0.91 N
OC 3.544549114173 0.919120669291 3.54599980315 0.922848031496 Y
OC 3.542 0.922848031496 3.546 0.922848228346 Y
OS 3.542 0.931424015748
OC 3.543487106299 0.934535728346 3.546 0.931423622047 Y
OC 3.546842027559 0.935333956693 3.545999901575 0.931424015748 Y
OC 3.546842027559 0.964666043307 3.55 0.95 N
OC 3.543487106299 0.965464271654 3.545999901575 0.968575984252 Y
OC 3.542 0.968575984252 3.546 0.968576377953 Y
OS 3.542 0.981424015748
OC 3.543487106299 0.984535728346 3.546 0.981423622047 Y
OC 3.546842027559 0.985333956693 3.545999901575 0.981424015748 Y
OC 3.546842027559 1.014666043307 3.55 1 N
OC 3.543487106299 1.015464271654 3.545999901575 1.018575984252 Y
OC 3.542 1.018575984252 3.546 1.018576377953 Y
OS 3.542 1.031424015748
OC 3.543487106299 1.034535728346 3.546 1.031423622047 Y
OC 3.546842027559 1.035333956693 3.545999901575 1.031424015748 Y
OC 3.546842027559 1.064666043307 3.55 1.05 N
OC 3.543487106299 1.065464271654 3.545999901575 1.068575984252 Y
OC 3.542 1.068575984252 3.546 1.068576377953 Y
OS 3.542 1.198601968504
OC 3.548020964567 1.202052952756 3.546 1.198600984252 Y
OC 3.548020964567 1.227947047244 3.5556 1.215 N
OC 3.542 1.231398031496 3.546 1.231399015748 Y
OS 3.542 1.370049015748
OS 3.543529035433 1.370418996063
OC 3.543529035433 1.399581003937 3.54 1.385 N
OS 3.542 1.399950984252
OS 3.542 1.482151968504
OC 3.544549114173 1.485879330709 3.546 1.482151771654 Y
OC 3.548947047244 1.484856003937 3.54599980315 1.482151968504 Y
OC 3.548947047244 1.505143996063 3.56 1.495 N
OC 3.544549114173 1.504120669291 3.54599980315 1.507848031496 Y
OC 3.542 1.507848031496 3.546 1.507848228346 Y
OS 3.542 1.522
OS 3.52 1.544
OS 3.52 1.587
OS 3.535 1.602
OS 3.535 1.665795964567
OS 3.536176968504 1.666327952756
OC 3.536176968504 1.693672047244 3.53 1.68 N
OS 3.535 1.694204035433
OS 3.535 1.890795964567
OS 3.536176968504 1.891327952756
OC 3.543016437008 1.897540748031 3.53 1.904999015748 N
OC 3.544918011811 1.906582972441 3.53 1.904999114173 N
OC 3.546397244094 1.910128641732 3.548895964567 1.907004822835 Y
OC 3.550181003937 1.910793011811 3.548895866142 1.907005019685 Y
OC 3.540593996063 1.920818011811 3.555000984252 1.924999015748 N
OS 3.540643996063 1.920647047244
OS 3.540719980315 1.9204
OS 3.540813976378 1.920117027559
OS 3.540851968504 1.919882972441
OC 3.540207283465 1.91807273622 3.538876968504 1.919566437008 Y
OC 3.53833503937 1.917641043307 3.538877066929 1.919566043307 Y
OS 3.537880019685 1.917768996063
OS 3.537652952756 1.917902952756
OS 3.537594980315 1.917937007874
OS 3.537593996063 1.917937007874
OC 3.535 1.919144980315 3.529993110236 1.905004035433 N
OS 3.535 2.075049015748
OS 3.536782972441 2.075243011811
OC 3.536782972441 2.105070964567 3.535156988189 2.090156988189 N
OS 3.535 2.10526496063
OS 3.535 2.181970964567
OC 3.536660531496 2.18521476378 3.539 2.181970275591 Y
OC 3.540262992126 2.185766043307 3.539000492126 2.181969980315 Y
OC 3.540262992126 2.214233956693 3.545 2.2 N
OC 3.536660531496 2.21478523622 3.539000492126 2.218030019685 Y
OC 3.535 2.218029035433 3.539 2.218029724409 Y
OS 3.535 2.25
OS 3.486863976378 2.298136023622
OS 3.487249015748 2.299306003937
OC 3.468306003937 2.318249015748 3.473 2.304 N
OS 3.467136023622 2.317863976378
OS 3.395 2.39
OS 3.395 2.458
OS 3.753126968504 2.458
OC 3.768587007874 2.458 3.760856988189 2.470856988189 N
OS 3.828643996063 2.458
OS 3.828881003937 2.457941043307
OC 3.836118996063 2.457941043307 3.8325 2.4725 N
