PASSWORD:
Chuck Yeager's Air Combat by ITALSOFT GAMES ARGENTINA

         P-47  P-51D F86E  B-17E B-29C  MIG15 YAK-9 FW190 ME109 ME110 ME163
Power    2300  1590  5200  1200  2200   5005  1014  1700  1300  1300  3748
Wingspan 40.8  37.0  37.0  103.8 141.3  33.1  32.8  34.5  32.4  32.4  30.6
Lenght   36.1  32.2  37.0  73.8  99.0   36.3  28.0  29.0  28.3  28.3  18.6
Height   14.2  13.7  14.0  19.1  27.8   11.1  8.8   13.0  7.5   7.5   9.0
Weight   10400 7125  10555 31150 135000 8820  7055  7055  4330  4330  4191
Speed    428   437   679   317   357    668   368   408   390   345   596
Ceiling  43000 41900 47000 35000 36000  51000 32800 34700 38000 32800 54000

         ME262
Power    1980
Wingspan 41.0
Lenght   34.8
Height   12.6
Weight   8820
Speed    540
Ceiling  37565
