Rocket Ranger - Protection

                            SECRET DECODER WHEEL

                Algeria                             Arabia

     Algeria     0 31     Kenya         Algeria     28 26     Kenya

     Arabia     28 10     Libya         Arabia       0 26     Libya

     Atlantic   20 19     Mideast       Atlantic    41 17     Mideast

     Brazil     43 23     Nigeria       Brazil      57 31     Nigeria

     Canada     37 30     Persia        Canada      59 12     Persia

     Columbia   44 50     Peru          Columbia    65 70     Peru

     Congo      25 22     Scandinavia   Congo       30 32     Scandinavia

     E Africa   29 13     Spain         E Africa    18 33     Spain

     Egypt      21 24     Sudan         Egypt       14 19     Sudan

     England    16 36     U.S.A.        England     34 58     U.S.A.

     France     14 26     U.S.S.R.      France      29 23     U.S.S.R.
     Germany    17 40     Venezuela     Germany     27 61     Venezuela
     Italy      15 18     E Africa      Italy       24 37     E Africa
                   12     Yugoslavia                   22     Yugoslavia

               Atlantic                            Brazil

     Algeria    20 43     Kenya         Algeria     43 46     Kenya

     Arabia     41 29     Libya         Arabia      57 42     Libya

     Atlantic    0 31     Mideast       Atlantic    32 54     Mideast

     Brazil     32 35     Nigeria       Brazil       0 37     Nigeria

     Canada     27 42     Persia        Canada      49 61     Persia

     Columbia   34 44     Peru          Columbia    27 25     Peru

     Congo      37 25     Scandinavia   Congo       38 55     Scandinavia

     E Africa   39 17     Spain         E Africa     8 40     Spain

     Egypt      33 36     Sudan         Egypt       52 44     Sudan

     England    18 29     U.S.A.        England     50 41     U.S.A.

     France     19 38     U.S.S.R.      France      45 60     U.S.S.R.
     Germany    26 30     Venezuela     Germany     53 28     Venezuela
     Italy      22 24     E Africa      Italy       47 33     E Africa
                   28     Yugoslavia                   51     Yugoslavia

                Canada                             Columbia

     Algeria    37 64     Kenya         Algeria     44 62     Kenya

     Arabia     59 44     Libya         Arabia      65 49     Libya

     Atlantic   27 47     Mideast       Atlantic    43 57     Mideast

     Brazil     49 48     Nigeria       Brazil      27 45     Nigeria

     Canada      0 55     Persia        Canada      28 66     Persia

     Columbia   28 40     Peru          Columbia    0 17      Peru

     Congo      56 34     Scandinavia   Congo       52 51     Scandinavia

     E Africa   62 35     Spain         E Africa    64 43     Spain

     Egypt      51 57     Sudan         Egypt       59 61     Sudan

     England    31 10     U.S.A.        England     47 26     U.S.A.

     France     36 41     U.S.S.R.      France      46 58     U.S.S.R.
     Germany    38 26     Venezuela     Germany     50 12     Venezuela
     Italy      39 42     E Africa      Italy       48 39     E Africa
                   43     Yugoslavia                   53     Yugoslavia

                Congo                            East Africa

     Algeria    25 17     Kenya         Algeria     29 14     Kenya

     Arabia     30 24     Libya         Arabia      18 23     Libya

     Atlantic   37 26     Mideast       Atlantic    39 24     Mideast

     Brazil     38 15     Nigeria       Brazil      48 25     Nigeria

     Canada     56 31     Persia        Canada      62 19     Persia

     Columbia   52 54     Peru          Columbia    64 67     Peru

     Congo       0 40     Scandinavia   Congo       22 35     Scandinavia

     E Africa   22 29     Spain         E Africa     0 31     Spain

     Egypt      23 20     Sudan         Egypt       15 12     Sudan

     England    36 55     U.S.A.        England     37 61     U.S.A.
     France     33 39     U.S.S.R.      France      32 28     U.S.S.R.
     Germany    34 50     Venezuela     Germany     33 60     Venezuela
     Italy      32 21     E Africa      Italy       30 34     E Africa
                   27     Yugoslavia                   26     Yugoslavia

                Egypt                               England

     Algeria    21 25     Kenya         Algeria     16 40     Kenya

     Arabia     14 12     Libya         Arabia      34 21     Libya

     Atlantic   33 11     Mideast       Atlantic    18 22     Mideast

     Brazil     52  18    Nigeria       Brazil      50 33     Nigeria

     Canada     51 17     Persia        Canada      31 29     Persia

     Columbia   59 63     Peru          Columbia    47 53     Peru

     Congo      23 28     Scandinavia    Congo      36 15     Scandinavia

     E Africa   15 26     Spain          E Africa   37 12     Spain

     Egypt       0 13     Sudan          Egypt      27 30     Sudan

     England    27 50     U.S.A.         England     0 32     U.S.A.

     France     24 22     U.S.S.R.       France      8 19     U.S.S.R.
     Germany    20 54     Venezuela      Germany    11 41     Venezuela
     Italy      19 29     E Africa       Italy      13  2     E Africa
                   16     Yugoslavia                   20     Yugoslavia

                France                              Germany

     Arabia     14 37     Kenya          Algeria     17 35     Kenya

     Arabia     29 17     Libya          Arabia      27 18     Libya

     Atlantic   19 20     Mideast        Atlantic    26 14     Mideast

     Brazil     45 30     Nigeria        Brazil      53 32     Nigeria

     Canada     36 28     Persia         Canada      38 24     Persia

     Columbia   46 52     Peru           Columbia    50 58     Peru

     Congo      33 16     Scandinavia    Congo       34 10     Scandinavia

     E Africa   32  9     Spain          E Africa    33 16     Spain

     Egypt      24 27     Sudan          Egypt       20 29     Sudan

     England     8 35     U.S.A.         England     11 39     U.S.A.

     France      0 21     U.S.S.R.       France      12 15     U.S.S.R
     Germany    12 42     Venezuela      Germany      0 45     Venezuela
     Italy      10 25     E Africa       Italy        9 31     W Afric
                   15     Yugoslavia                    13     Yugoslavia

                Italy                                Kenya

     Algeria    15 33     Kenya         Algeria      31  0     Kenya

     Arabia     24 14     Libya         Arabia       26 28     Libya

     Atlantic   22 12     Mideast       Atlantic     43 30     Mideast

     Brazil     47 29     Nigeria       Brazil       46 22     Nigeria

     Canada     39 25     Persia        Canada       64 27     Persia

     Columbia   48 57     Peru          Columbia     62 65     Peru

     Congo      32 17     Scandinavia   Congo        17 39     Scandinavia

     E Africa   30 11     Spain         E Africa     14 36     Spain

     Egypt      19 26     Sudan         Egypt        25 18     Sudan

     England    13 38     U.S.A.        England      40 63     U.S.A.

     France     10 18     U.S.S.R.      France       37 34     U.S.S.R
     Germany     9 44     Venezuela     Germany      35 59     Venezuela
     Italy       0 27     E Africa      Italy        33 32     E Africa
                    8     Yugoslavia                    29     Yugoslavia

                Libya                               MidEast

     Algeria    10 26     Kenya         Algeria      19 30     Kenya

     Arabia     20  0     Libya         Arabia       17 13     Libya

     Atlantic   29 13     Mideast       Atlantic     31  0     Mideast

     Brazil     42 19     Nigeria       Brazil       54 28     Nigeria

     Canada     44 22     Persia        Canada       47 18     Persia

     Columbia   49 56     Peru          Columbia     57 64     Peru

     Congo      24 27     Scandinavia   Congo        26 21     Scandinavia

     E Africa   23 15     Spain         E Africa     24 25     Spain

     Egypt      12 16     Sudan         Egypt        11 23     Sudan

     England    21 43     U.S.A.        England      22 46     U.S.A.

     France     17 25     U.S.S.R.      France       20 16     U.S.S.R.
     Germany    18 46     Venezuela     Germany      14 52     Venezuela
     Italy      14 26     E Africa      Italy        12 36     E Africa
                   11     Yugoslavia                    10     Yugoslavia

               Nigeria                              Persia

     Algeria    23 22     Kenya         Algeria      30 27     Kenya

     Arabia     31 19     Libya         Arabia       30 17     Libya

     Atlantic   35 28     Mideast       Atlantic     42 18     Mideast

     Brazil     37  0     Nigeria       Brazil       61 34     Nigeria

     Canada     48 34     Persia        Canada       55  0     Persia

     Columbia   45 49     Peru          Columbia     66 72     Peru

     Congo      15 36     Scandinavia   Congo        31 26     Scandinavia

     E Africa   25 27     Spain         E Africa     19 32     Spain

     Egypt      18 17     Sudan         Egypt        17 21     Sudan

     England    33 47     U.S.A.        England      29 54     U.S.A.

     France     30 40     U.S.S.R.      France       28 20     U.S.S.R.
     Germany    32 43     Venezuela     Germany      24 62     Venezuela
     Italy      29 16     E Africa      Italy        25 41     E Africa
                   24     Yugoslavia                    23     Yugoslavia

                 Peru                             Scandinavia

     Algeria    50 65     Kenya         Algeria      22 39     Kenya

     Arabia     70 56     Libya         Arabia       32 27     Libya

     Atlantic   44 64     Mideast       Atlantic     25 21     Mideast

     Brazil     25 49     Nigeria       Brazil       55 36     Nigeria

     Canada     43 72     Persia        Canada       34 26     Persia

     Columbia   17  0     Peru          Columbia     51 60     Peru

     Congo      54 60     Scandinavia   Congo        40  0     Scandinavia

     E Africa   67 51     Spain         E Africa     35 20     Spain

     Egypt      63 62     Sudan         Egypt        28 31     Sudan

     England    53 33     U.S.A.        England      15 37     U.S.A.

     France     52 66     U.S.S.R.      France       16 14     U.S.S.R.
     Germany    58 20     Venezuela     Germany      10 47     Venezuela
     Italy      57 43     W Afric       Italy        17 38     W Afric
                   61     Yugoslavia                    18     Yugoslavia

                Spain                             Sudan

     Algeria    13 36     Kenya         Algeria   24 18     Kenya

     Arabia     33 15     Libya         Arabia    19 16     Libya

     Atlantic   17 25     Mideast       Atlantic  36 23     Mideast

     Brazil     40 27     Nigeria       Brazil    44 17     Nigeria

     Canada     35 32     Persia        Canada    57 21     Persia

     Columbia   43 51     Peru          Columbia  61 62     Peru

     Congo      29 20     Scandinavia   Congo     20 31     Scandinavia

     E Africa   31  0     Spain         E Africa  12 28     Spain

     Egypt      26 28     Sudan         Egypt     13  0     Sudan

     England    12 34     U.S.A.        England   30 56     U.S.A.

     France      9 24     U.S.S.R.      France    27 32     U.S.S.R.
     Germany    16 39     Venezuela     Germany   29 55     Venezuela
     Italy      11 23     E Africa      Italy     26 22     W Afric
                   19     Yugoslavia                 25     Yugoslavia

                U.S.A.                           U.S.S.R.

     Algeria    36 63     Kenya         Algeria   26 34     Kenya

     Arabia     58 43     Libya         Arabia    23 25     Libya

     Atlantic   23 46     Mideast       Atlantic  38 16     Mideast

     Brazil     41 47     Nigeria       Brazil    60 40     Nigeria

     Canada     10 54     Persia        Canada    41 20     Persia

     Columbia   26 33     Peru          Columbia  58 66     Peru

     Congo      55 37     Scandinavia   Congo     39 14     Scandinavia

     E Africa   61 34     Spain         E Africa  28 24     Spain

     Egypt      50 56     Sudan         Egypt     22 32     Sudan

     England    32  0     U.S.A.        England   19 45     U.S.A.

     France     35 45     U.S.S.R.      France    21  0     U.S.S.R.
     Germany    39 24     Venezuela     Germany   15 53     Venezuela
     Italy      38 40     E Africa      Italy     18 44     W Afric
                   42     Yugoslavia                 17     Yugoslavia

              Venezuela                        West Africa

     Algeria    40 59     Kenya         Algeria   18 32     Kenya

     Arabia     61 46     Libya         Arabia    18 32     Libya

     Atlantic   30 52     Mideast       Atlantic  37 26     Mideast

     Brazil     28 43     Nigeria       Brazil    33 16     Nigeria

     Canada     26 62     Persia        Canada    42 41     Persia

     Columbia   12 20     Peru          Columbia  39 43     Peru

     Congo      50 47     Scandinavia   Congo     21 38     Scandinavia

     E Africa   60 39     Spain         E Africa  34 23     Spain

     Egypt      54 55     Sudan         Egypt     29 22     Sudan

     England    41 24     U.S.A.        England   28 40     U.S.A.

     France     42 53     U.S.S.R.      France    25 44     U.S.S.R.
     Germany    45  0     Venezuela     Germany   31 35     Venezuela
     Italy      44 35     E Africa      Italy27       0     W Afric
                   49     Yugoslavia                 30     Yugoslavia

             Yugoslavia

     Algeria    12 29     Kenya

     Arabia     22 11     Libya

     Atlantic   28 10     Mideast

     Brazil     51 24     Nigeria

     Canada     43 23     Persia

     Columbia   53 61     Peru

     Congo      27 18     Scandinavia

     E Africa   26 19     Spain

     Egypt      16 25     Sudan

     England    20 42     U.S.A.

     France     15 17     U.S.S.R.
     Germany    13 49     Venezuela
     Italy       8 30     E Africa
                    0     Yugoslavia

---
Typed by ???. Edited by PARASITE.