conc	cbas	cbfu	fcat	3	more red	more blue	same number of each	what robots?	017	Do you see more red or blue robots?
conc	cbas	cbfu	fcat	1	more red	more blue	same number of each	what robots?	018	Do you see more red or blue robots?
conc	cbas	cbfu	fcat	2	more red	more blue	same number of each	what robots?	019	Do you see more red or blue robots?
conc	cbas	cbfu	fcat	3	more red	more blue	same number of each	what robots?	020	Do you see more red or blue robots?
conc	cbas	cbfu	fcat	2	1	2	3	4	011	How many blue robots do you see?
conc	cbas	cbfu	fcat	3	1	2	3	4	012	How many blue robots do you see?
conc	cbas	cbfu	fcat	1	4	2	0	6	013	How many red robots do you see?
conc	cbas	cbfu	fcat	4	4	2	0	6	014	How many red robots do you see?
conc	cbas	cbfu	fcat	3	3	2	7	6	015	How many robots do you see?
conc	cbas	cbfu	fcat	2	3	4	2	6	016	How many robots do you see?
conc	cbas	cbsy	syms	17						Click on the ADDITION symbol.
conc	cbas	cbsy	syms	9						Click on the DIVISION symbol.
conc	cbas	cbsy	syms	5						Click on the EQUAL symbol.
conc	cbas	cbsy	syms	4						Click on the MULTIPLICATION symbol.
conc	cbas	cbsy	syms	6						Click on the number that is a FRACTION.
conc	cbfu	cbsy	syms	8						Click on the SUBTRACTION symbol.
conc	cplc	cpwp	syms	22						Click on the digit that is in the HUNDREDS place.
conc	cplc	cpwp	syms	23						Click on the digit that is in the TENS place.
conc	cplc	cpwp	syms	13						Click on the digit that is in the THOUSANDS place.
geom	gbpl	gbpl	area	4	square	rectangle	triangle	circle	001	What shape is this?
geom	gbpl	gbpl	area	1	triangle	square	pentagon	rectangle	002	What shape is this?
geom	gbpl	gbpl	area	3	square	circle	rectangle	triangle	003	What shape is this?
geom	gbpl	gbpl	area	2	triangle	square	hexagon	circle	004	What shape is this?
geom	gbpl	gbpl	cit1	2	1	4	3	12		How many squares can you find in this picture?
geom	gbpl	gbpl	shap	4					03	Click on the circle.
geom	gbpl	gbpl	shap	3					05	Click on the rectangle.
geom	gbpl	gbpl	shap	2					07	Click on the square.
geom	gbpl	gbpl	shap	1					09	Click on the triangle.
hart	hart	hart	gmic	Peg						Click on the name of the person who has 1 mouse.
hart	hart	hart	gmic	Dave						Click on the name of the person who has 2 mice.
hart	hart	hart	gmic	Alma						Click on the name of the person who has 3  mice.
hart	hart	hart	gmic	Bob						Click on the name of the person who has 4 mice.
hart	hart	hart	gmic	Peg						Click on the name of the person who has the fewest mice.
hart	hart	hart	gmic	Bob						Click on the name of the person who has the most mice.
hart	hart	hart	gmic	Bob						Who has an even number of mice greater than 2?
hart	hart	hart	gmic	Alma						Who has an odd number of mice greater than 1?
hart	hart	hart	gmic	Dave						Who has more than 1 mouse but less than 3 mice?
hart	hart	hart	gmic	Alma						Who has more than 2 mice but less than 4 mice?
hart	hart	hart	gmic	Bob						Who has more than 3 mice but less than 5 mice?
worl	wmap	wmap	map1	8					01	Down 1 left 1 down 1
worl	wmap	wmap	map1	7					02	Down 1 left 2 down 1
worl	wmap	wmap	map1	3					03	Down 1 right 2 up 2
worl	wmap	wmap	map1	4					05	Down 2 left 2 up 1
worl	wmap	wmap	map1	7					07	Left 1 down 2 left 1
worl	wmap	wmap	map1	9					08	Left 1 down 2 right 1
worl	wmap	wmap	map1	5					10	Left 2 down 1 right 1
worl	wmap	wmap	map1	8					15	Right 2 down 1 left 1
worl	wmap	wmap	map1	1					16	Right 2 up 1 left 2
worl	wmap	wmap	map1	4					18	Up 1 right 1 down 1 left 1
worl	wmon	wmon	coin	0.50					01	How much money do you see?
worl	wmon	wmon	coin	0.25					02	How much money do you see?
worl	wmon	wmon	coin	0.15					03	How much money do you see?
worl	wmon	wmon	coin	0.10					04	How much money do you see?
worl	wmon	wmon	coin	0.16					05	How much money do you see?
worl	wmon	wmon	coin	0.41					06	How much money do you see?
worl	wmon	wmon	coin	0.75					07	How much money do you see?
worl	wmon	wmon	coin	0.73					08	How much money do you see?
worl	wmon	wmon	coin	0.45					09	How much money do you see?
worl	wmon	wmon	coin	0.65					10	How much money do you see?
worl	wmon	wmon	coin	0.80					11	How much money do you see?
worl	wmon	wmon	coin	0.30					12	How much money do you see?
worl	wmon	wmon	coin	0.35					13	How much money do you see?
worl	wtim	wtim	cloc	clock1					01	Click on 12:00.
worl	wtim	wtim	cloc	clock1					02	Click on 2:00.
worl	wtim	wtim	cloc	clock1					03	Click on 2:30.
worl	wtim	wtim	cloc	clock2					04	Click on 3:00.
worl	wtim	wtim	cloc	clock4					05	Click on 3:00.
worl	wtim	wtim	cloc	clock3					06	Click on 4:00.
worl	wtim	wtim	cloc	clock4					07	Click on 4:15.
worl	wtim	wtim	cloc	clock2					08	Click on 6:00.
worl	wtim	wtim	cloc	clock1					09	Click on 9:00.
worl	wtim	wtim	cloc	clock4					10	Click on 9:30.
