alge	axpr	axpr	alge	1	2x + 10	2x + 7	2x + 5	x + 10		2 ( x + 5 ) =
alge	axpr	axpr	alge	3	3x + 12	3x - 12	- 3x + 12	- 3x - 12		- 3 ( x - 4 ) =
alge	axpr	axpr	alge	3	5y + 10	5y - 7	5y - 10	y - 10		5 ( y - 2 ) =
alge	axpr	axpr	alge	2	y + 21	7y + 21	7y + 3	y + 10		7 ( y + 3 ) =
alge	axpr	axpr	alge	4	2x + 12x + 7	x + 12x + 7	2x + 7x + 12	x + 7x + 12		( x + 3 ) ( x + 4 ) =
alge	axpr	axpr	alge	2	2x + 12x - 12	x - 6x - 27	x + 6x + 27	2x - 12x - 12		( x + 3 ) ( x - 9 ) =
alge	axpr	axpr	alge	4	x + 13	2x + 13x	x + 13x	x + 13x		x ( x + 13 ) =
alge	axpr	axpr	alge	1	z + 6z	z + 6z	z + 6z	z + 6z		z ( z + 6z ) =
conc	cbas	cbfu	fpad	-						Choose the correct operators:           124 ? 52 = 648 ? 9
conc	cbas	cbfu	fpad							Choose the correct operators:           135 ? 15 = 189 ? 21
conc	cbas	cbfu	fpad							Choose the correct operators:           144 ? 18 = 176 ? 22
conc	cbas	cbfu	fpad	-						Choose the correct operators:           152 ? 8 = 82 ? 63
conc	cbas	cbfu	fpad	-						Choose the correct operators:           156 ? 13 = 95 ? 83
conc	cbas	cbfu	fpad	++						Choose the correct operators:            17 ? 23 = 14 ? 26
conc	cbas	cbfu	fpad	xx						Choose the correct operators:            18 ? 6 = 12 ? 9
conc	cbas	cbfu	fpad	++						Choose the correct operators:            23 ? 46 = 51 ? 18
conc	cbas	cbfu	fpad	xx						Choose the correct operators:            24 ? 5 = 20 ? 6
conc	cbas	cbfu	fpad	++						Choose the correct operators:             27 ? 34 = 19 ? 42
conc	cbas	cbfu	fpad	+						Choose the correct operators:            33 ? 11 = 220 ? 5
conc	cbas	cbfu	fpad	+x						Choose the correct operators:            36 ? 72 = 12 ? 9
conc	cbas	cbfu	fpad	++						Choose the correct operators:            38 ? 67 = 46 ? 59
conc	cbas	cbfu	fpad	++						Choose the correct operators:            48 ? 27 = 22 ? 53
conc	cbas	cbfu	fpad	xx						Choose the correct operators:            48 ? 7 = 28 ? 12
conc	cbas	cbfu	fpad	--						Choose the correct operators:            63 ? 45 = 42 ? 24
conc	cbas	cbfu	fpad	--						Choose the correct operators:            71 ? 28 = 79 ? 36
conc	cbas	cbfu	fpad	--						Choose the correct operators:            85 ? 36 = 98 ? 49
conc	cbas	cbfu	fpad							Choose the correct operators:            96 ? 12 = 192 ? 24
conc	cbas	cbfu	fpad	--						Choose the correct operators:            96 ? 55 = 64 ? 23
conc	cbas	cbsy	syms	16						Click on the CONGRUENT symbol.
conc	cbas	cbsy	syms	25						Click on the NUMBER THAT IS SQUARED.
conc	cbas	cbsy	syms	21						Click on the PI symbol.
conc	cbas	cbsy	syms	12						Click on the SEGMENT symbol.
conc	cbas	cbsy	syms	7						Click on the SQUARE ROOT symbol.
conc	codd	codd	conc	4	2	4	8	9		Which should replace the blank in 10_ to make an odd number?
conc	codd	codd	conc	3	7	9	0	3		Which should replace the blank in 13_ to make an even number?
conc	codd	codd	conc	3	1	5	4	9		Which should replace the blank in 2_ to make an even number?
conc	codd	codd	conc	4	5	7	9	0		Which should replace the blank in 3_ to make an even number?
conc	codd	codd	conc	2	2	3	4	6		Which should replace the blank in 3_ to make an odd number?
conc	codd	codd	conc	3	8	6	1	4		Which should replace the blank in 3_ to make an odd number?
conc	codd	codd	conc	4	1	9	7	0		Which should replace the blank in 4_ to make an even number?
conc	codd	codd	conc	2	1	4	5	9		Which should replace the blank in 6_ to make an even number?
conc	codd	codd	conc	4	2	0	8	5		Which should replace the blank in 7_ to make an odd number?
conc	codd	codd	conc	3	9	7	8	5		Which should replace the blank in 9_ to make an even number?
conc	cplc	cpnm	kpad	1016580						Enter as a single number: 1000000 + 10000 + 6000 + 500 + 80
conc	cplc	cpnm	kpad	2313191						Enter as a single number: 2000000 + 300000 + 10000 + 3000 + 100 + 90 + 1
conc	cplc	cpnm	kpad	42756335						Enter as a single number: 40000000 + 2000000 + 700000 + 50000 + 6000 + 300 + 30 + 5
conc	cplc	cpnm	kpad	64300558						Enter as a single number: 60000000 + 4000000 + 200000 + 100000 + 500 + 50 + 8
conc	cplc	cpnm	kpad	827542917						Enter this number: Eight hundred twenty-seven million five hundred forty-two thousand nine hundred seventeen
conc	cplc	cpnm	kpad	54000908						Enter this number: fifty-four million nine hundred eight
conc	cplc	cpnm	kpad	4984464752						Enter this number: Four billion nine hundred eighty-four million four hundred sixty-four thousand seven hundred fifty-two
conc	cplc	cpnm	kpad	9800204						Enter this number: nine million eight hundred thousand two hundred four
conc	cplc	cpnm	kpad	9821392						Enter this number: Nine million eight hundred twenty-one thousand three hundred ninety-two
conc	cplc	cpnm	kpad	1742008						Enter this number: one million seven hundred forty-two thousand eight
conc	cplc	cpnm	kpad	1017824						Enter this number: one million seventeen thousand eight hundred twenty four
conc	cplc	cpnm	kpad	7642815						Enter this number: seven million six hundred forty-two thousand eight hundred fifteen
conc	cplc	cpnm	kpad	17134512						Enter this number: Seventeen million one hundred thirty-four thousand five hundred twelve
conc	cplc	cpnm	kpad	6035412						Enter this number: six million thirty-five thousand four hundred twelve
conc	cplc	cpnm	kpad	13478213						Enter this number: thirteen million four hundred seventy-eight thousand two hundred thirteen
conc	cplc	cpnm	kpad	12172000985						Enter this number: Twelve billion one hundred seventy-two million nine hundred eighty five
conc	cplc	cpnm	kpad	12289100						Enter this number: twelve million two hundred eighty-nine thousand one hundred
conc	cplc	cpnm	kpad	27831402						Enter this number: twenty-seven million eight hundred thirty-one thousand four hundred two
conc	cplc	cpnm	kpad	2489122						Enter this number: two million four hundred eighty-nine thousand one hundred twenty-two
conc	cpos	cpos	thrm	2	10 colder	10 warmer	20 warmer	1 colder		Describe a temperature change from -10 to 0.
conc	cpos	cpos	thrm	4	10 warmer	10 colder	no change	20 warmer		Describe a temperature change from -10 to +10.
conc	cpos	cpos	thrm	4	16 colder	6 colder	7 warmer	6 warmer		Describe a temperature change from -11 to -5.
conc	cpos	cpos	thrm	3	10 colder	5 colder	5 warmer	15 warmer		Describe a temperature change from -15 to -10.
conc	cpos	cpos	thrm	1	12 colder	22 colder	17 warmer	12 warmer		Describe a temperature change from 23 to 11.
conc	cpos	cpos	thrm	2	8 warmer	10 warmer	8 colder	10 colder		Describe a temperature change from -2 to +8.
conc	cpos	cpos	thrm	3	1 warmer	9 colder	1 colder	9 warmer		Describe a temperature change from +5 to +4.
conc	cpos	cpos	thrm	1	14 warmer	10	2 warmer	14 colder		Describe a temperature change from -6 to +8.
conc	cpos	cpos	thrm	2	10	-10	30	-30		If the temperature was 10 and then fell 20 what is the temperature now?
conc	cpos	cpos	thrm	3	-36	4	36	16		If the temperature was 20 and then rose 16 what is the temperature now?
conc	cpri	cpri	conc	4	2	3	5	1		What should replace the blank in  3_ to make a prime number?
conc	cpri	cpri	conc	1	7	9	8	6		What should replace the blank in 3_ to make a prime number?
conc	cpri	cpri	conc	3	4	6	1	5		What should replace the blank in 4_ to make a prime number?
conc	cpri	cpri	conc	4	4	5	9	3		What should replace the blank in 4_ to make a prime number?
conc	cpri	cpri	conc	2	8	7	4	2		What should replace the blank in 4_ to make a prime number?
conc	cpri	cpri	conc	3	4	6	5	8		Which of these numbers is prime?
conc	cpri	cpri	conc	1	2	9	10	6		Which of these numbers is prime?
conc	cpri	cpri	conc	1	3	6	8	12		Which of these numbers is prime?
conc	cpri	cpri	conc	2	14	13	15	16		Which of these numbers is prime?
conc	cpri	cpri	conc	4	10	12	18	11		Which of these numbers is prime?
conc	cpri	cpri	conc	3	14	15	17	18		Which of these numbers is prime?
conc	cpri	cpri	conc	3	18	20	23	25		Which of these numbers is prime?
conc	cpri	cpri	conc	4	4	6	9	7		Which of these numbers is prime?
conc	cpri	cpri	conc	1	19	20	21	22		Which of these numbers is prime?
conc	cpri	cpri	conc	3	21	22	23	24		Which of these numbers is prime?
conc	cpri	cpri	conc	2	28	29	30	32		Which of these numbers is prime?
conc	cscn	cscn	mult	4	2.6 x 10	2.6 x 10	2.6 x 10	2.6 x 10		Choose the number which is 0.0026 written in scientific notation.
conc	cscn	cscn	mult	2	3.6 x 10	3.6 x 10	3.6 x 10	3.6 x 10		Choose the number which is 0.036 written in scientific notation.
conc	cscn	cscn	mult	4	9.78 x 10	9.78 x 10	9.78 x 10	9.78 x 10		Choose the number which is 0.0978 written in scientific notation.
conc	cscn	cscn	mult	2	12 x 10	1.2 x 101	1.2 x 10	1.2 x 10		Choose the number which is 0.12 written in scientific notation.
conc	cscn	cscn	mult	3	1.204 x 10	1.204 x 10	1.204 x 10	1.204 x 10		Choose the number which is 12040 written in scientific notation.
conc	cscn	cscn	mult	2	1.23 x 10	1.23 x 10	1.23 x 10	1.23 x 10		Choose the number which is 1230 written in scientific notation.
conc	cscn	cscn	mult	4	2.39 x 10	2.39 x 10	2.39 x 10	2.39 x 10		Choose the number which is 23900 written in scientific notation.
conc	cscn	cscn	mult	3	3.45 x 10	3.45 x 10	3.45 x 10	3.45 x 10		Choose the number which is 34.5 written in scientific notation.
conc	cscn	cscn	mult	1	3.79 x 10	3.79 x 10	3.79 x 10	3.79 x 10		Choose the number which is 3790 written in scientific notation.
conc	cscn	cscn	mult	1	4.01 x 10	4.01 x 10	40.1 x 10	4.01 x 10		Choose the number which is 4010 written in scientific notation.
conc	cscn	cscn	mult	2	1000	2 x 10	12.5	3.4		Choose the number which is written in scientific notation.
conc	cscn	cscn	mult	1	3.4 x 10	3.1415	6.02	186000		Which of these numbers is written in scientific notation?
conc	cscn	cscn	mult	4	1.0	450	3	4 x 10		Which of these numbers is written in scientific notation?
conc	cscn	cscn	mult	3	3.00	0.003	3 x 10	3000		Which of these numbers is written in scientific notation?
conc	cscn	cscn	mult	4	4	3.08	10.00	1.2 x 10		Which of these numbers is written in scientific notation?
conc	cscn	cscn	mult	2		5.1 x 10	E = mc	HO		Which of these numbers is written in scientific notation?
conc	cscn	cscn	mult	1	3.14 x 10	42	54	17		Which of these numbers is written in scientific notation?
conc	cscn	cscn	mult	4	100	1000	10	1 x 10		Which of these numbers is written in scientific notation?
conc	cscn	cscn	mult	3	30	300	3 x 10	3000		Which of these numbers is written in scientific notation?
conc	cscn	cscn	mult	4	18	180	1800	1.8 x 10		Which of these numbers is written in scientific notation?
conc	cseq	cseq	conc	2	6	9	12	27		1/3 1 3... What is the next number?
conc	cseq	cseq	conc	1	4	3	8	6		1/4  1/2  1  2... What is the next number?
conc	cseq	cseq	conc	3	17	20	21	19		1 1 2 3 5 8 13...  What is the next number?
conc	cseq	cseq	conc	4	4	7	8	5		1 3 5 7 1 3... What is the next number?
conc	cseq	cseq	conc	2	30	36	50	72		1 4 9 16 25...  What is the next number?
conc	cseq	cseq	conc	3	43	44	45	47		25 29 33 37 41...  What is the next number?
conc	cseq	cseq	conc	2	2	6	8	4		2 4 6 8 2 4...  What is the next number?
conc	cseq	cseq	conc	4	72	81	112	96		3 6 12 24 48...  What is the next number?
conc	cseq	cseq	conc	4	59	65	70	77		9 10 19 29 48...  What is the next number?
conc	cseq	cseq	mult	3	2	2 1/2	2 3/4	3		1/2 1 1/4 2... What is the next number?
conc	cseq	cseq	mult	2	1/9	1/16	1/24	1/32		1/2 1/4 1/8... What is the next number?
conc	cseq	cseq	mult	4	1/10	1/15	1/18	1/12		1/3 1/6 1/9... What is the next number?
conc	cseq	cseq	mult	2	3	3 1/4	3 1/2	4		1/4  1  1 3/4       2 1/2... What is the next number?
conc	cseq	cseq	mult	1	3	3 1/2	3 1/4	4		1 1 1/2 2 2 1/2... What is the next number?
conc	cseq	cseq	mult	3	3	3/3	3 1/3	3 2/3		2/3  1 1/3  2       2 2/3... What is the next number?
geom	gbpl	gbpl	angl	d					2	Click on the acute triangle.
geom	gbpl	gbpl	angl	f					2	Click on the obtuse triangle.
geom	gbpl	gbpl	cit1	1	1	2	3	4		How many equilateral triangles do you see in this picture?
geom	gbpl	gbpl	cit1	4	4	2	3	5		How many isosceles triangles do you see in this picture?
geom	gbpl	gbpl	cit1	3	13	5	15	9		How many quadrilaterals do you see in this picture?
geom	gbpl	gbpl	cit1	2	3	5	9	4		How many shapes in this picture have internal angles that add up to 180 ?
geom	gbpl	gbpl	geom	4	a pentagon	a decagon	an icosahedron	a dodecagon		I am a shape with 12 sides. What am I?
geom	gbpl	gbpl	geom	3	pentagon	dodecagon	decagon	hexagon		What would describe the shape of a five-pointed star?
geom	gbpl	gbpl	geom	2	pentagon	dodecagon	hexagon	decagon		What would describe the shape of a six-pointed star?
geom	gbpl	gbpl	geom	1	triangle	cone	circle	ellipse		Which of these is a polygon?
geom	gbpl	gbpl	geom	2	tetrahedron	decagon	cone	circle		Which of these is a polygon?
geom	gbpl	gbpl	geom	3	icosahedron	pyramid	dodecagon	cube		Which of these is a polygon?
geom	gbpl	gbpl	geom	4	cube	prism	octahedron	hexagon		Which of these is a polygon?
geom	gbpl	gbpl	geom	3	triangle	pentagon	rhombus	dodecagon		Which of these is a quadrilateral?
geom	gbpl	gbpl	geom	4	rectangular prism	cube	icosahedron	parallelogram		Which of these is a quadrilateral?
geom	gbpl	gbpl	geom	1	cube	octagon	triangle	square		Which of these is NOT a polygon?
geom	gbpl	gbpl	geom	2	triangle	prism	square	pentagon		Which of these is NOT a polygon?
geom	gbpl	gbpl	geom	4	dodecagon	triangle	rectangle	icosahedron		Which of these is NOT a polygon?
geom	gbpl	gbpl	geom	2	rhombus	decagon	parallelogram	rectangle		Which of these is NOT a quadrilateral?
geom	gbpl	gbpl	geom	1	cube	square	rhombus	rectangle		Which of these is NOT a quadrilateral?
geom	gbso	gbso	slid	4	cone	sphere	pyramid	cube	001	All my faces are flat. All my faces are the same size and shape. What am I?
geom	gbso	gbso	slid	2	cone	triangular pyramid	sphere	cube	001	All my flat faces are triangles. I have a point on top.       What am I?
geom	gbso	gbso	slid	g					002	Click on an object which has 4 triangles as flat sides.
geom	gbso	gbso	slid	e					002	Click on an object which has 6 squares as flat sides.
geom	gbso	gbso	slid	c					002	Click on an object which has exactly 4 rectangles as flat sides.
geom	gbso	gbso	slid	d					002	Click on the cone.
geom	gbso	gbso	slid	a					002	Click on the cylinder.
geom	gbso	gbso	slid	c					002	Click on the quadrangular prism.
geom	gbso	gbso	slid	g					002	Click on the rectangular pyramid.
geom	gbso	gbso	slid	c					002	Click on the right prism which has no squares as flat sides.
geom	gbso	gbso	slid	d					002	Click on the shape which has 1 circle as a flat side.
geom	gbso	gbso	slid	f					002	Click on the triangular prism.
geom	gbso	gbso	slid	1	1	3	4	6	001	How many corners or vertices does a cone have?
geom	gbso	gbso	slid	3	4	6	8	5	001	How many corners or vertices does a cube have?
geom	gbso	gbso	slid	4	10	4	6	8	001	How many corners or vertices does a rectangular prism have?
geom	gbso	gbso	slid	3	3	4	5	6	001	How many corners or vertices does a square pyramid have?
geom	gbso	gbso	slid	2	4	6	8	3	001	How many corners or vertices does a triangular prism have?
geom	gbso	gbso	slid	3	2	4	6	8	001	How many sides does a cube have?
geom	gbso	gbso	slid	1	5	6	4	8	001	How many sides does a rectangular pyramid have?
geom	gbso	gbso	slid	1	5	4	6	7	001	How many sides does a square pyramid have?
geom	gbso	gbso	slid	1	icosahedron	decagon	hexagon	pentagon	001	I am a solid shape with 20 sides. What am I?
geom	gbso	gbso	slid	1	triangular prism	cone	cube	pyramid	001	I have 5 faces. Three are rectangles and two are triangles.      What am I?
geom	gbso	gbso	slid	3	cube	cone	sphere	rectangular prism	001	I have no flat faces and no points.      What am I?
geom	gbso	gbso	slid	1	cone	cylinder	sphere	pyramid	001	I have one flat face and one point. I can only roll in a circle. What am I?
geom	gbso	gbso	slid	1	sphere	cube	pyramid	octahedron	001	Which of these shapes is NOT a polyhedron?
geom	gbso	gbso	slid	2	cube	octagon	pyramid	triangular prism	001	Which of these shapes is NOT a polyhedron?
geom	gbso	gbso	slid	3	pyramid	triangular prism	dodecagon	rectangular prism	001	Which of these shapes is NOT a polyhedron?
geom	gbso	gbso	slid	4	icosahedron	cube	pyramid	cone	001	Which of these shapes is NOT a polyhedron?
geom	gbso	gbso	slid	2	prism	cylinder	tetrahedron	cube	001	Which of these shapes is NOT a polyhedron?
geom	gpan	gpan	angl	3	2	1	0	3	001	A right triangle has ___ obtuse angles?
geom	gpan	gpan	angl	4	1	0	2	3	001	An equilateral triangle has ___ acute angles?
geom	gpan	gpan	angl	2	2	0	3	1	001	An equilateral triangle has ___ obtuse angles?
geom	gpan	gpan	angl	c					2	Click on the picture of the obtuse angle.
geom	gpan	gpan	angl	b					2	Click on the picture that has only 1 acute angle.
geom	gpan	gpan	angl	a					002	Click on the picture with 4 right angles.
geom	gpan	gpan	angl	3	180	45	90	60	001	If a regular polygon has 3 right angles what is the fourth?
geom	gpan	gpan	angl	2	1 acute and 1 obtuse	2 acute	1 right and 1 acute	2 obtuse	001	If a triangle has 1 right angle what are the other two?
geom	gpan	gpan	angl	1	2 acute	1 acute and 1 right	1 obtuse and 1 acute	2 right	001	If a triangle has one obtuse angle what are the other two angles?
geom	gpan	gpan	angl	2	30	90	45	70	001	What is the size of an unmarked angle in  shape E?
geom	gpan	gpan	angl	4	70	90	30	60	001	What is the size of each of the unmarked angles in shape G?
geom	gpan	gpan	angl	2	70	100	90	25	001	What is the size of the unmarked angle in  shape F?
geom	gpan	gpan	angl	4	144	100	90	180	001	What is the sum of the angles of a triangle?
geom	gpan	gpan	angl	4	90	180	240	360	001	What is the sum of the central angles of all regular polygons except triangles?
geom	gpan	gpan	angl	3	obtuse	acute	right	wrong	001	Which word describes the kind of angle in angle A?
geom	gpan	gpan	angl	2	obtuse	acute	right	wrong	001	Which word describes the kind of angle in angle B?
geom	gpan	gpan	angl	1	obtuse	acute	right	wrong	001	Which word describes the kind of angle in angle C?
geom	gpan	gpan	cit1	3	16	17	25	21		How many acute angles do you see in this picture?
geom	gpan	gpan	cit1	1	22	18	12	20		How many obtuse angles do you see in this picture?
geom	gpan	gpan	cit1	2	24	38	36	14		How many right angles do you see in this picture?
geom	gpan	gpan	rlln	e					002	Click on the picture that contains a 90 angle.
geom	gpan	gpan	rlln	c					002	Click on the picture that contains an acute angle.
geom	gpan	gpan	rlln	c					002	Click on the picture that has 2 obtuse angles.
geom	gpan	gpan	rlln	e					002	Click on the picture that has a right angle.
geom	gpar	gpar	geom	2	10 cm	16 cm	160 cm.	100 cm		What is the area of a parallelogram 2 cm. high with a base of    8 cm?
geom	gpar	gpar	geom	1	50 cm	50 cm.	150 cm	25 cm.		What is the area of a parallelogram 5 cm. high with a base of   10 cm.?
geom	gpar	gpar	geom	3	40 cm	90 cm.	90 cm	48 cm.		What is the area of a parallelogram 5 cm. high with a base of   18 cm?
geom	gpar	gpar	geom	4	18 cm	24 cm	140 cm	108 cm		What is the area of a parallelogram 6 cm. high with a base of   18 cm?
geom	gpar	gpar	geom	2	14 meters	7 sq. meters	18 sq. meters	16 sq. meters		What is the area of a right triangle 2 meters high with a base of 7 meters?
geom	gpar	gpar	geom	1	18 sq. cm.	36 sq. cm.	18 cm.	36 cm.		What is the area of a right triangle 6 cm. high with a base of    6 cm.?
geom	gpar	gpar	geom	3	18 ft.	9 ft.	9 sq. ft.	18 sq. ft.		What is the area of a scalene triangle 3 feet high with a base of    6 feet?
geom	gpar	gpar	geom	3	18 sq. ft.	24 ft.	24 sq. ft.	14 sq. ft.		What is the area of a scalene triangle 6 feet high with a base of    8 feet?
geom	gpar	gpar	geom	1	27.04 cm	20.8 cm	2.7 cm	10.4 cm		What is the area of a square 5.2 cm. high?
geom	gpar	gpar	geom	4	6 ft.	6 sq. ft.	3 ft.	3 sq. ft.		What is the area of an isoceles triangle 1 foot high with a base of 6 feet?
geom	gpar	gpar	geom	2	15 ft.	15 sq. ft.	18 sq. ft.	30 sq. ft.		What is the area of an isoceles triangle      5 feet high with a base of 6 feet?
geom	gpli	gpli	rlln	b					002	Click on the picture of a line.
geom	gpli	gpli	rlln	a					002	Click on the picture of a line segment.
geom	gpli	gpli	rlln	d					002	Click on the picture that has lines that will never intersect.
geom	gpli	gpli	rlln	c					002	Click on the picture that shows lines that are intersecting but not perpendicular.
geom	gpli	gpli	rlln	d					002	Click on the picture that shows parallel lines.
geom	gpli	gpli	rlln	e					002	Click on the picture that shows perpendicular lines.
geom	gpli	gpli	rlln	2	be parabolic	intersect	be parallel	be perpendicular	001	If two intersecting lines touch a third line all the lines will...
geom	gpli	gpli	rlln	4	equal	congruent	bisected	parallel	001	If two lines are both perpendicular to a third line then the first two lines are...
geom	gpli	gpli	rlln	4	be hyperbolic	be parallel 	be perpendicular	intersect the others	001	If two parallel lines touch a third line the third line will always...
geom	gpli	gpli	rlln	1	intersect the others	be parallel	be perpendicular	be obtuse	001	If two perpendicular lines touch a third line the third line will always...
geom	gpli	gpli	rlln	2	line	line segment	perpendicular	obtuse	001	What word describes the drawing in picture A?
geom	gpli	gpli	rlln	4	segment	parallel	obtuse	line	001	What word describes the drawing in picture B?
geom	gpli	gpli	rlln	3	curvilinear	hyperbolic	straight	parabolic	001	What word describes the line in picture F?
geom	gpli	gpli	rlln	2	parallel	intersecting	perpendicular	infinite	001	What word describes the lines in  picture C?
geom	gpli	gpli	rlln	1	parallel	intersecting	perpendicular	infinite	001	What word describes the lines in  picture D?
geom	gpli	gpli	rlln	3	parallel	intersecting	perpendicular	infinite	001	What word describes the lines in  picture E?
geom	gppe	gppe	geom	2	265 meters	348 yds.	350 meters	185 yds.		What is the approximate perimeter of a lot with 2 sides 86.5 yards long 4 sides 25 yards long and 1 side 74.8 yards long?
geom	gppe	gppe	geom	3	450 yds.	450 meters	500 yds.	550 yds.		What is the approximate perimeter of a lot with 4 sides 80 yards long 4 sides 25 yards long and 1 side 75 yards long?
geom	gppe	gppe	geom	4	500 yds.	548 meters	600 yds.	550 yds.		What is the approximate perimeter of a lot with 5 sides 80 yards long 2 sides 25 yards long and 1 side 100 yards long?
geom	gppe	gppe	geom	4	185 yds.	235 meters	145 meters	235 yds.		What is the perimeter of a lot with 2 sides 40 yards long 3 sides 25 yards long and 1 side 80 yards long?
geom	gppe	gppe	geom	1	310 meters	260 yds.	180 meters	320 yards		What is the perimeter of a lot with 2 sides 80 meters long 3 sides 25 meters long and 1 side 75 meters long?
geom	gppe	gppe	geom	3	260 yds.	180 yards	335 yards	320 yds.		What is the perimeter of a lot with 2 sides 80 yards long 4 sides 25 yards long and 1 side 75 yards long?
geom	gppe	gppe	geom	2	64 sq. cm.	80 cm.	72 cm.	180 cm.		What is the perimeter of a regular decagon with an 8 cm. side?
geom	gppe	gppe	geom	1	120 cm.	144 sq. cm.	100 sq. cm.	200 cm.		What is the perimeter of a regular dodecagon with a side 10 cm. long?
geom	gppe	gppe	geom	2	72 sq. ft.	96 ft.	72 ft.	96 sq. ft.		What is the perimeter of a regular octagon with sides 12 feet long?
geom	gppe	gppe	geom	1	25 in.	20 in.	25 sq. in.	30 sq. in.		What is the perimeter of a regular pentagon with a 5 inch side?
geom	gpts	gpts	tess	3	carpet floor	paper wall	tile floor	panel wall		Which building project would be most likely to use tessellations?
geom	gpts	gpts	tess	2	F and D	B and C	F and C	D and A		Which combination of shapes can be tessellated?
geom	gpts	gpts	tess	3	B and F	F and C	B and D	A and F		Which combination of shapes can be tessellated?
geom	gpts	gpts	tess	2	hexagon	pentagon	square	triangle		Which of these regular shapes can NOT be used in tessellations?
geom	gpts	gpts	tess	1	regular hexagon	octagon	right triangle	pentagon		Which of these shapes can always be tessellated?
geom	gpts	gpts	tess	4	scalene triangle	pentagon	decagon	equilateral triangle		Which of these shapes can be tessellated?
geom	gpts	gpts	tess	1	A	B	C	D		Which of these shapes CANNOT be tessellated?
geom	gpts	gpts	tess	3	D	E	F	B		Which of these shapes CANNOT be tessellated?
geom	gpts	gpts	tess	2	jacket	quilt	skirt	pants		Which sewing project would be most likely to use tessellations?
geom	gpts	gpts	tess	2	A B	B C	A C	F C		Which shapes can be tessellated?
geom	gpts	gpts	tess	1	D E	A F	D F	E F		Which shapes can be tessellated?
hart	hart	hart	gmb1	February						During which month did sales come closest to $100?
hart	hart	hart	gmb1	March						During which month did sales come closest to $300?
hart	hart	hart	gmb1	April						During which month did sales come closest to $400?
hart	hart	hart	gmb1	May						During which month did sales come closest to $500?
hart	hart	hart	gmb1	May						During which month might Megabuck sales people expect a bonus?
hart	hart	hart	gmb1	February						During which month might Megabuck sales people not expect a bonus?
hart	hart	hart	gmb1	May						Which month had the highest sales?
hart	hart	hart	gmb1	February						Which month had the lowest sales?
hart	hart	hart	gmb1	February						Which month saw fewer than $200 in sales?
hart	hart	hart	gmb1	June						Which month saw the largest drop from the previous month?
hart	hart	hart	gmb1	April						Which month saw the largest increase from the previous month?
hart	hart	hart	gmb1	March						Which month's sales were closest to June's sales?
hart	hart	hart	gmb1	June						Which month's sales were closest to March's sales?
hart	hart	hart	gmb2	January						In which month of this year did sales come closest to $200?
hart	hart	hart	gmb2	March						In which month of this year did sales come closest to $300?
hart	hart	hart	gmb2	May						In which month of this year did sales come closest to $400?
hart	hart	hart	gmb2	May						Which month had the highest sales for either year?
hart	hart	hart	gmb2	May						Which month had the largest drop in sales from the same month last year?
hart	hart	hart	gmb2	February						Which month had the largest jump in sales from the same month last year?
hart	hart	hart	gmb2	June						Which month of this year had almost the same number of sales as the same month last year?
hart	hart	hart	gmb2	May						Which month of this year had the highest sales?
hart	hart	hart	gmb2	January						Which month of this year had the lowest sales?
hart	hart	hart	gmb2	June						Which month of this year saw the largest drop in sales from the previous month?
hart	hart	hart	gmb2	April						Which month of this year saw the largest jump in sales from the previous month?
hart	hart	hart	gmb2	June						Which month's sales this year were closest to March sales last year?
hart	hart	hart	gmb2	April						Which was higher: April of last year or June of this year?
prob	prob	prob	prob	2	1/9	9/10	1	10/9		If a jar has 9 red marbles and 1 white one what are your chances of picking a red one at random?
