                                 FAUSTUS
                   (c) Copyright 1995 by Harald Buettner

FAUSTUS is distributed under the Shareware marketing concept;it is not
free software and it has not been released to the public domain.
The documentation, executable images, and all other files distributed
with FALOAD11.EXE are copyrighted.

Shareware is a way of distributing computer software that allows you
to try out a program before you purchase it. Programs distributed as
shareware typically give you some period of time to use the program
and evaluate its usefulness to you. If you don't like the program,
you don't have to pay for it. You didn't loose anything except time.
If you like the program and wish to continue using it on a regular basis,
the shareware program's author usually requests that you pay for
the program by sending him or her a completed registration form and payment.
This is the approach we have taken in making FAUSTUS available to the public.

If you would like to play FAUSTUS until the final, you're requested to
become a registered user sending us your complete name, address and the
indicated license/registration fee. We hope that you will agree that
the US $15.00 license fee is a small price to pay for this game.
Your support in the form of a license/registration fee will continue
to make good software available at low prices.

You are encouraged to make copies of the unregistered version of FAUSTUS
for the trial use of other individuals and organizations, subject to the
following restrictions:
     1) You may only copy the unmodified packed file FALOAD11.EXE
     2) You may not include any other files with the distributed copy.
     3) No fee, charge, or other compensation of more than 5 US$ may be
        accepted or requested without the express written consent
        of the author.

FAUSTUS may be included on electronic bulletin board systems for downloading
by users of the bulletin board provided the above restrictions are met.

This Shareware-Version of FAUSTUS may be distributed on shareware-CD's.
Distributors of public domain software may distribute copies of FAUSTUS
subject to the above conditions.

FAUSTUS and all accompanying materials are provided "as is" without
warranty of any kind. The entire risk of using FAUSTUS is assumed by you!

The author, Harald Buettner, makes no warranty of any kind!

In no event will the author, Harald Buettner, be liable for any damages
whatsoever arising out of your use or inability to use the program.

You can register by mailing US $ 15 or 20 Deutsche Mark to the following
addresses:


MARION BUCKLEY
P.O. BOX 278
SEARSPORT / ME
04974
U.S.A.
( Only CASH or MONEY ORDER )

or

GERHARD GAEBLER
ALEXANDER-DIEHL STRASSE 3
55130 MAINZ
GERMANY
FIDO-Net:  2:245/5542
( Only CASH or CHECK )


REQUESTED HARDWARE:

PC 286 and higher
VGA or EGA
4 MB Diskspace
minimum 500K free DOS-Memory


FAUSTUS is a DOS fantasy game that you start by typing > FSTART <.
These four characters belong to the group:
- the elf
- the mage
- the dwarf
- the warrior.
The elf and the mage have some special capabilities (mana).
You can only reach the final with all characters.
If you lose one, all of the others will give up.
You have to fulfill all jobs in order to reach the final.
The current hit and mana points are shown graphically and by worth under
each character.  The screens you have already been on are shown on a map
by hitting F10.  As far as you go away from the beginning the stronger
the enemies become.  You can`t walk on mountains, walls, houses, and rivers.
To win a fight or forfill a job, raises your experience points and brings
you to higher levels.  Higher levels will give you more hit points, mana,
courage, skill and so on. If you rest you become regenerated.  To eat keeps
you alive.  The value of your food is shown in hours at the bottom right
hand corner.  Also level, score, used time and gold. But the time is the
most important factor for the highscore.  The non registered version allows
you to play about 20% of the total map.

Have fun playing!!! 


Rules for the dice game (in the Inn):
5 Dice.  For every roll you have to hold atleast one dice.  You have to have
a four and a two to get a score.  The sum of the other three dice decides the
winner of the round.  If you don`t have a four and two your score is zero.
The winner of the dice game is whoever wins five rounds first or whoever has
the sum of eighteen. (4+2+6+6+6)
Hit <RETURN> to roll dice.
To pick a dice hit his numeric key (1-6).
                      TYPE  > FSTART <  TO RUN FAUSTUS

***************
* KEY DEFINES *
***************
 Controls Outside:                      Controls in Dungeon:
 -----------------                      --------------------
   LU   Up   RU                            WALK/TAKE
     7  8  9                                   8
       \|/                             turn    |    turn
Left 4--+--6 Right                     left 4--+--6 right
       /|\                                     |
     1  2  3                                   2
   LD  Down  RD                           turn around

SPECIAL KEYS
------------
e - eat.
  characters take a break for a meal.(If they carry some food)
  You can't eat during a fight.
r - rest.
  characters take a 8 hours rest to get some hit and mana points
  back. Each character will have a 2 hour guard. If one character
  falls asleep during his guard the next won't awake before the
  8 hours are over or an enemy attack.
  An awaken guard protects you from a sudden enemy attack.
  You can't rest in a town or in a dungeon.
  In a town you should rest at the Inn, this brings back much more
  hit and mana points and you are safe from any attacks.

ALT-q: Quit without saving.
ALT-x: Quit with saving.
ALT-s: Save game.(Not in a town !)

F1  - the elf
F2  - the mage
F3  - the dwarf
F4  - the warrior
use these keys to:
  - change characters armor/weapon.
  - let character cast a spell
  - get detailed information about the character
  - drop an item
  - give an item to another character
  - if a character drops his weapon he will only parry
    during a fight. His parry value will be doubled (max 17).
  - A bow is not very much worth without an arrow!!
  - If you are out of arrows during a battle the program will
    skip automatically into the characters single info.

F5  - a short info of all the characters
F10 - see the known map of Krynn
      (only if you are outside of a house or the dungeon)
      Dungeons have their own map in the left bottom corner.
ESC - during a battle the characters will try to escape.
ESC - while you are in the characters single info (F1 - F4)
    . it cancels a characters spell
    . it cancels an action (like change armor, drop item, ...)

               M A G I C   S P E L L S
+------+----------------+-----+-----------------------------------+----------+
|K E Y | NAME OF SPELL  |LEVEL| DEFINITION                        |   MANA   |
|------+----------------+-----+-----------------------------------+----------+
| F 1  | healing I      |   1 |Heals a character                  |  1 mana  |
|      |                |     |up to 10 life points.              |for 2 life|
|      |                |     |                                   |  points  |
|------+----------------+-----+-----------------------------------+----------+
| F 2  | flame arrow    |   1 |A magic arrow hits the enemy with  |  3 mana  |
|      |                |     |7 hit points.                      |          |
|      |                |     |                                   |          |
|------+----------------+-----+-----------------------------------+----------+
| F 3  | fear I         |   2 |Some characters may run away.      |  4 mana  |
|      |                |     |A good charisma helps.             |          |
|      |                |     |                                   |          |
|------+----------------+-----+-----------------------------------+----------+
| F 4  | power I        |   6 |Increases attack, skill and hit    |  7 mana  |
|      |                |     |points by 2. Decreases parry by 2. |          |
|      |                |     |Values return to normal after fight|          |
|------+----------------+-----+-----------------------------------+----------+
| F 5  | shield I       |   4 |Increases characters               |  3 mana  |
|      |                |     |armorclass by 2.                   |          |
|      |                |     |Value returns to normal after fight|          |
|------+----------------+-----+-----------------------------------+----------+
| F 6  | healing II     |   4 |Heals a character                  |  1 mana  |
|      |                |     |up to 30 life points.              |for 2 life|
|      |                |     |                                   |  points  |
|------+----------------+-----+-----------------------------------+----------+
| F 7  | magic hammer   |   7 |A magic hammer hits the enemy      |  1 mana  |
|      |                |     |with up to 30 hit points.          |for each 3|
|      |                |     |                                   |hit points|
|------+----------------+-----+-----------------------------------+----------+
| F 8  | fear II        |   6 |Some more characters may run away. |  8 mana  |
|      |                |     |A good charisma helps.             |          |
|      |                |     |                                   |          |
|------+----------------+-----+-----------------------------------+----------+
| F 9  | power II       |  12 |Increases attack, skill and hit    | 11 mana  |
|      |                |     |points by 4. Decreases parry by 4. |          |
|      |                |     |Values return to normal after fight|          |
|------+----------------+-----+-----------------------------------+----------+
| F 10 | shield II      |   8 |Increases characters               |  7 mana  |
|      |                |     |armorclass by 4.                   |          |
|      |                |     |Value returns to normal after fight|          |
|------+----------------+-----+-----------------------------------+----------+
|SHIFT | healing III    |   8 |Heals a character completely.      |1 mana for|
| F 1  |                |     |(If you have enough mana)          |each 3    |
|      |                |     |                                   |hit points|
|------+----------------+-----+-----------------------------------+----------+
|SHIFT | fireball       |  10 |A magic fireball hits the enemy(s) | 20 mana  |
| F 2  |                |     |with between 20 and 40 hit points. |          |
|      |                |     |                                   |          |
|------+----------------+-----+-----------------------------------+----------+
|SHIFT | fear III       |  10 |If the spellcaster has a good      | 12 mana  |
| F 3  |                |     |charisma then most characters      |          |
|      |                |     |will run away.                     |          |
|------+----------------+-----+-----------------------------------+----------+
|SHIFT | power III      |  18 |Increases attack, skill and hit    | 15 mana  |
| F 4  |                |     |points by 6. Decreases parry by 6. |          |
|      |                |     |Values return to normal after fight|          |
+------+----------------+-----+-----------------------------------+----------+

+------+----------------+-----+-----------------------------------+----------+
|SHIFT | shield III     |  12 |Increases characters               | 11 mana  |
| F 5  |                |     |armorclass by 6.                   |          |
|      |                |     |Value returns to normal after fight|          |
|------+----------------+-----+-----------------------------------+----------+
|SHIFT | dazzle         |  14 |Blinds the enemy for 1 round.      | 20 mana  |
| F 6  |                |     |- they can't parry your next attack|          |
|      |                |     |- you are able to escape with ESC  |
|------+----------------+-----+-----------------------------------+----------+
|SHIFT | invisible      |  12 |Makes the mage (almost) invisible. | 10 mana  |
| F 7  |                |     |Parry value will be doubled(max 17)|          |
|      |                |     |Value returns to normal after fight|          |
|------+----------------+-----+-----------------------------------+----------+
|SHIFT | food           |  12 |Produces some food.                |  5 mana  |
| F 8  |                |     |                                   |          |
|      |                |     |                                   |          |
|------+----------------+-----+-----------------------------------+----------+
|SHIFT | animal lover   |  12 |Animals like wolves or a bear will | 15 mana  |
| F 9  |                |     |gently walk away after this spell. |          |
|      |                |     |Needs a good charisma.             |          |
|------+----------------+-----+-----------------------------------+----------+
|The following spells work on all group members:                             |
|------+----------------+-----+-----------------------------------+----------+
| CTRL | Group spell    |     |Heals all group members,           |  1 mana  |
| F 1  | healing I      |   4 |each up to 10 hit points.          |for each 2|
|      |                |     |                                   |hit points|
|------+----------------+-----+-----------------------------------+----------+
| CTRL | Group spell    |     |Increases attack, skill and hit    | 21 mana  |
| F 2  | power I        |   6 |points by 2. Decreases parry by 2. |          |
|      |                |     |Values return to normal after fight|          |
|------+----------------+-----+-----------------------------------+----------+
| CTRL | Group spell    |     |Increases each group members       | 12 mana  |
| F 3  | shield I       |   5 |armorclass by 2.                   |          |
|      |                |     |Value returns to normal after fight|          |
|------+----------------+-----+-----------------------------------+----------+
| CTRL | Group spell    |   8 |Heals group members                |  1 mana  |
| F 4  | healing II     |     |up to 30 hit points each.          |for each 2|
|      |                |     |                                   |hit points|
|------+----------------+-----+-----------------------------------+----------+
| CTRL | Group spell    |  12 |Increases attack, skill and hit    | 33 mana  |
| F 5  | power II       |     |points by 4. Decreases parry by 4. |          |
|      |                |     |Values return to normal after fight|          |
|------+----------------+-----+-----------------------------------+----------+
| CTRL | Group spell    |  10 |Increases all group members        | 24 mana  |
| F 6  | shield II      |     |armorclass by 4.                   |          |
|      |                |     |Value returns to normal after fight|          |
|------+----------------+-----+-----------------------------------+----------+
| CTRL | Group spell    |  12 |Heals all group members completely.|  1 mana  |
| F 7  | healing III    |     |(If you have enough mana)          |for each 2|
|      |                |     |                                   |hit points|
|------+----------------+-----+-----------------------------------+----------+
| CTRL | Group spell    |  18 |Increases attack, skill and hit    | 45 mana  |
| F 8  | power III      |     |points by 6. Decreases parry by 6. |          |
|      |                |     |Values return to normal after fight|          |
|------+----------------+-----+-----------------------------------+----------+
| CTRL | Group spell    |  15 |Increases all group members        | 36 mana  |
| F 9  | shield III     |     |armorclass by 6.                   |          |
|      |                |     |Value returns to normal after fight|          |
+------+----------------+-----+-----------------------------------+----------+

!!!   If you sell anything you'll get half the sales price   !!!

WGT = Weight of the weapon
AT  = Value that this weapon adds to your attack value
PA  = Value that this weapon adds to your parry value
DAM = damage points of this weapon
?   = You will find out
+--------------------+-----+---+----+----+----+-------------------------+---+
| W E A P O N        |PRICE|WGT|    |    |    | Who may use this weapon |TO |
|                    |     |   | AT | PA |DAM | ELF |MAGE |DWARF|WARRIOR|BUY|
+--------------------+-----+---+----+----+----+-----+-----+-----+-------+---+
| normal arrow       |  30 |  5|  0 |  0 |  5 | YES | YES | YES |  YES  |YES|
| red arrow          | 150 |  5|  ? |  ? |  ? | YES | YES | YES |  YES  | NO|
| black arrow        | 150 |  5|  ? |  ? |  ? | YES | YES | YES |  YES  | NO|
| green arrow        | 150 |  5|  ? |  ? |  ? | YES | YES | YES |  YES  | NO|
| knife              |  15 | 10|  0 | -5 |  0 | YES | YES | YES |  YES  |YES|
| mace               |  60 | 20|  0 | -3 |  2 | YES |  NO | YES |  YES  |YES|
| dagger             | 180 | 40|  0 |  0 |  2 | YES |  NO | YES |  YES  |YES|
| short bow          | 195 | 20|  0 | -5 |  3 | YES |  NO | YES |  YES  |YES|
| long bow           | 600 | 30|  0 | -3 |  5 | YES |  NO |  NO |  YES  |YES|
| sword              | 240 | 40|  0 | -1 |  3 | YES |  NO | YES |  YES  |YES|
| sabre              | 300 | 60|  0 |  0 |  3 | YES |  NO | YES |  YES  |YES|
| spear              | 360 |110| -1 | -1 |  4 | YES |  NO | YES |  YES  |YES|
| ball and chain     | 420 |150|  0 | -2 |  4 | YES |  NO | YES |  YES  |YES|
| battle axe         | 480 | 80|  0 |  0 |  4 | YES |  NO | YES |  YES  |YES|
| long sword         | 600 |120|  1 |  0 |  4 | YES |  NO |  NO |  YES  |YES|
| bastard sword      | 600 |140|  1 | -3 |  5 | YES |  NO |  NO |  YES  |YES|
| war hammer         | 660 |150|  1 |  1 |  6 | YES |  NO | YES |  YES  |YES|
| 2-handed sword     | 750 |160|  2 | -2 |  6 | YES |  NO |  NO |  YES  |YES|
| morningstar        | 700 |150|  1 | -3 |  6 | YES |  NO | YES |  YES  |YES|
| barbarian axe      | 900 |150|  3 | -2 |  8 |  NO |  NO |  NO |  YES  |YES|
| magic warrior sword|1400 |200|  2 |  0 | 14 |  NO |  NO |  NO |  YES  | NO|
| dwarf axe          |1000 |100|  3 |  1 | 11 |  NO |  NO | YES |   NO  | NO|
| large elf bow      | 600 | 30|  0 | -2 | 11 | YES |  NO |  NO |   NO  | NO|
+--------------------+-----+----+---+----+----+-----+-----+-----+-------+---+

!!!   If you sell anything you'll get half the sales price   !!!

+--------------------+-----+------+-----+-------------------------+---+
| A R M O R          |PRICE|WEIGHT|ARMOR| Who may wear this armor |TO |
|                    |     |      |CLASS| ELF | MAGE|DWARF|WARRIOR|BUY|
+--------------------+-----+------+-----+-----+-----+-----+-------+---+
| studded leather    |  100|   40 |   2 | YES | YES | YES |  YES  |YES|
| hard leather armor |  200|   70 |   3 | YES | YES | YES |  YES  |YES|
| chain mail         |  360|  100 |   4 | YES | YES | YES |  YES  |YES|
| full plate armor   |  540|  150 |   5 | YES |  NO | YES |  YES  |YES|
| mithril shirt      | 2500|   50 |   8 |  NO |  NO | YES |   NO  | NO|
| red magic robe     | 3000|    5 |   8 |  NO | YES |  NO |   NO  | NO|
| wooden shield      |   90|   25 |   1 | YES |  NO | YES |  YES  |YES|
| metal shield       |  180|   50 |   2 | YES |  NO | YES |  YES  |YES|
| large steel shield |  800|   75 |   4 |  NO |  NO |  NO |  YES  | NO|
+--------------------+-----+------+-----+-----+-----+-----+-------+---+

+--------------------+-----+----+------+-----+------+------------------------+
|                    |PRICE|WEI-|  TO  | TO  |DAMAGE|                        |
|                    |     |GHT |ATTACK|PARRY|POINTS|                        |
|--------------------+-----+----+------+-----+------+------------------------|
| magic staff        |   60|  20|   0  |  -3 |   2  |Only the mage can use it|
|----------------------------------------------------------------------------|
| BONUS: The level you are in divided by 3 for your parry                    |
| For example: level 6 divided by 3 is 2, so your parry value would be -1    |
+----------------------------------------------------------------------------+

+--------------------+-----+----+------+-----+------+------------------------+
|                    |PRICE|WEI-|  TO  | TO  |DAMAGE|                        |
|                    |     |GHT |ATTACK|PARRY|POINTS|                        |
|--------------------+-----+----+------+-----+------+------------------------|
| silver magic staff | 1500|  20|   1  |   1 |   1  |Only the mage can use it|
|----------------------------------------------------------------------------|
| BONUS: The level you are in divided by 5 for your armor class.             |
| For example: level 10 divided by 5 is 2, your armor class is increased by 2|
| This staff saves the mage 2 mana for each magic spell he casts.            |
+----------------------------------------------------------------------------+

+--------------------+-----+---------------------------------------------+
| other items        |PRICE|                                             |
+--------------------+-----+---------------------------------------------+
| food               |  20 | Feeds all your characters for 12 hours      |
| healing potion     | 600 | Restores the characters hit and mana points |
| diamond            | 600 | Let's go shopping !                         |
+--------------------+-----+---------------------------------------------+

+-----------------+-------+------+-----+------+-----+------+------+--------+
| CREATURE        |courage| hit  |armor|attack|parry|damage|exper-|  gold  |
|                 |       |points|class|      |     |points|ience |        |
+-----------------+-------+------+-----+------+-----+------+------+--------+
|Goblin           |   5   |  20  |   2 |   12 |   6 | 2 - 8|   5  | 0 -   5|
|Skeleton         |  10   |  40  |   0 |   14 |   8 | 3 - 9|  20  | 0 -  20|
|Human            |  10   |  35  |   2 |   14 |   6 | 3 - 9|  25  | 0 -  25|
|Hulk             |  10   |  30  |   0 |   14 |   6 | 4 -10|  30  | 0 -  25|
|Org              |  10   |  30  |   1 |   14 |   6 | 4 -10|  35  | 0 -  35|
|Hunchback        |  50   | 110  |   2 |   14 |  12 | 8 -14|  40  | 0 - 100|
|Wolfman          |  98   |  55  |   1 |   14 |   4 | 7 -13|  40  | 0 -  40|
|Oger             |  17   |  60  |   0 |   14 |   6 | 4 -10|  45  | 0 -  45|
|Draceer          |  17   |  70  |   3 |   14 |   8 | 6 -12|  50  | 0 -  50|
|Wolf             |  99   |  50  |   0 |   20 |  10 | 3 - 9|  50  |       0|
|Amazone 1        |  20   |  50  |   2 |   20 |  12 |10 -16|  50  | 0 -  70|
|Amazone 2        |  20   |  50  |   2 |   20 |  12 |10 -16|  50  | 0 -  70|
|Amazone 3        |  20   |  50  |   2 |   20 |  12 |10 -16|  50  | 0 -  70|
|Amazone 4        |  20   |  50  |   2 |   20 |  12 |10 -16|  50  | 0 -  70|
|Morak            |  30   |  80  |   0 |   14 |   6 | 8 -14|  60  | 0 -  60|
|Bear             |  99   | 120  |   2 |   20 |   4 |12 -18|  80  |       0|
|Savage           |  30   | 100  |   0 |   15 |   6 | 9 -15|  70  | 0 -  70|
|Giant            |  40   | 110  |   3 |   15 |   8 |10 -16| 100  | 0 - 100|
|Warrior          |  40   | 120  |   7 |   15 |   8 |12 -18| 120  | 0 - 180|
|Swordman         |  50   | 135  |   5 |   15 |  12 |15 -21| 125  | 0 - 150|
|Macho            |  50   | 130  |   9 |   15 |  15 |15 -21| 125  | 0 - 170|
|Troll 1          |  98   | 150  |   2 |   16 |   8 |16 -22| 130  | 0 - 400|
|Troll 2          |  98   | 150  |   2 |   16 |   8 |16 -22| 130  | 0 - 400|
|Dragon           |  99   | 200  |   7 |   20 |  10 |20 -26| 200  | 0 - 500|
|Witch            |   ?   |   ?  |   ? |    ? |   ? |    ? |   ?  |       ?|
|Kobold           |   ?   |   ?  |   ? |    ? |   ? |    ? |   ?  |       ?|
|Demon            |   ?   |   ?  |   ? |    ? |   ? |    ? |   ?  |       ?|
|Blue  Dragon     |   ?   |   ?  |   ? |    ? |   ? |    ? |   ?  |       ?|
|Green Dragon     |   ?   |   ?  |   ? |    ? |   ? |    ? |   ?  |       ?|
|Shadow Demonlord |   ?   |   ?  |   ? |    ? |   ? |    ? |   ?  |       ?|
|Demonlord        |   ?   |   ?  |   ? |    ? |   ? |    ? |   ?  |       ?|
+-----------------+-------+------+-----+------+-----+------+------+--------+

