
;
;	TREE TYPE PER HOLE		(14 trees)
;

:
77,88,72,73,58,71,60,68,63,56,27,11,04,14,24,40,40,40,40,40		; hole 1
77,88,04,05,08,16,01,09,35,39,72,73,60,68,64,61,33,45,49,75		; hole 2
85,88,27,18,19,15,31,11,37,24,56,57,72,73,17,60,62,67,68,36		; hole 3
84,88,04,30,13,11,08,17,18,57,72,73,68,70,34,35,36,40,40,40		; hole 4
79,88,36,18,19,38,37,72,73,33,10,24,17,60,68,56,34,40,40,40		; hole 5
78,91,07,37,21,02,22,32,18,31,57,76,58,71,67,72,73,60,68,64		; hole 6
80,88,68,17,18,56,72,33,04,24,08,60,73,57,27,34,35,36,40,40		; hole 7
87,88,13,04,05,08,11,12,33,24,60,63,57,56,68,27,17,70,74,75		; hole 8
82,91,01,11,15,24,25,27,31,32,57,17,60,68,72,73,40,40,40,40		; hole 9
78,88,04,31,08,11,12,16,33,18,19,09,67,61,72,73,60,56,57,68		; hole 10
85,91,07,01,33,21,17,72,73,57,24,22,68,60,76,27,76,65,58,40		; hole 11
83,88,21,31,13,18,17,33,03,57,72,73,68,67,24,27,40,40,40,40		; hole 12
86,88,04,05,33,11,13,58,57,72,73,60,68,71,24,27,12,31,40,40		; hole 13
84,88,01,05,33,04,18,17,72,56,73,60,63,24,11,68,19,40,40,40		; hole 14
77,92,04,08,33,29,32,41,50,03,72,73,58,71,60,61,68,64,49,50		; hole 15
78,88,50,49,24,12,14,76,04,05,58,72,73,60,68,63,08,27,74,75		; hole 16
78,88,58,72,73,57,11,04,08,13,71,60,68,64,76,40,40,40,40,40		; hole 17
77,88,72,73,58,71,60,61,64,56,69,04,11,01,21,24,17,57,68,33		; hole 18


