
 Volume in drive C is MS-DOS_6   
 Volume Serial Number is 1F66-568B
 Directory of C:\MAPVIEW\SAVEGAME

.            <DIR>         06/11/95   11:05
..           <DIR>         06/11/95   11:05
SISLE0   SI        188,463 14/11/95   18:28
SISLE1   SI        267,809 10/11/95   17:23
SISLE2   SI        350,904 10/11/95   14:10
SISLE3   SI        196,693 15/11/95    9:38
SISLE35  SI        188,529 09/11/95   11:42
SISLE37  SI        194,897 09/11/95   11:47
SISLE38  SI        190,372 09/11/95   11:58
SISLE39  SI        198,510 09/11/95   12:05
SISLE6   SI        294,073 26/10/95    9:42
SISLE7   SI        294,784 26/10/95    9:44
       12 file(s)      2,365,034 bytes
                   1,158,053,888 bytes free

 Volume in drive S is SYS        
 Directory of S:\SHARED\MERGE\NEWRES\SAVEGAME

LOG                    735 16/11/95   17:08
SISLE0   SI        267,875 31/08/95   13:39
SISLE1   SI        267,875 31/08/95   13:40
SISLE10  SI        267,867 29/08/95   12:57
SISLE12  SI        287,308 08/08/95   13:53
SISLE13  SI        298,389 24/08/95   16:43
SISLE14  SI        258,887 28/08/95   12:54
SISLE15  SI        285,522 23/08/95   13:56
SISLE16  SI        351,773 23/08/95   12:26
SISLE17  SI        270,661 08/08/95   15:04
SISLE18  SI        308,505 23/08/95   15:30
SISLE19  SI        291,452 28/08/95   12:55
SISLE2   SI        295,503 01/09/95   10:42
SISLE20  SI        260,549 22/08/95   18:14
SISLE21  SI        267,856 07/09/95   18:23
SISLE22  SI        288,948 16/08/95   16:31
SISLE23  SI        273,058 08/08/95   19:55
SISLE24  SI        284,092 28/08/95   12:18
SISLE25  SI        258,706 10/08/95    0:56
SISLE26  SI        285,371 10/08/95    2:38
SISLE27  SI        259,574 28/08/95   13:09
SISLE28  SI        260,324 21/08/95   19:28
SISLE29  SI        332,940 16/08/95   15:17
SISLE3   SI        267,875 31/08/95   13:40
SISLE30  SI        312,784 21/08/95   15:58
SISLE31  SI        243,790 09/08/95   14:27
SISLE32  SI        309,758 18/08/95   12:16
SISLE33  SI        338,473 09/08/95   15:45
SISLE34  SI        277,856 04/09/95   17:02
SISLE35  SI        188,529 09/11/95   11:42
SISLE37  SI        194,897 09/11/95   11:47
SISLE38  SI        190,372 09/11/95   11:58
SISLE4   SI        302,196 30/08/95   11:26
SISLE5   SI        346,988 27/08/95   15:42
SISLE6   SI        259,730 31/08/95   11:21
SISLE7   SI        295,457 31/08/95   15:07
SISLE8   SI        320,920 11/08/95   14:47
       37 file(s)     10,073,395 bytes
                      21,889,024 bytes free
