 2 20 0 0 DAYTONA
 2 27 0 0 ROCKING
 3  6 0 0 RICHMOND
 3 13 0 0 ATLANTA
 3 27 0 0 DARLINGT
 4 10 0 0 BRISTOL
 4 17 0 0 WILKES
 4 24 0 0 MRTNSVIL
 5  1 0 0 TALADEGA
 5 15 0 0 SEARSPT
 5 29 0 1 CHRLTTE
 6  5 0 0 DOVER
 6 12 0 0 POCONO
 6 19 0 0 MICHIGAN
 7  2 1 0 DAYTONA
 7 10 0 0 NWENGLND
 7 17 1 0 POCONO
 7 24 1 0 TALADEGA
 8  6 0 0 INDY
 8 14 0 0 WATGLEN
 8 21 1 0 MICHIGAN
 8 27 1 1 BRISTOL
 9  4 1 0 DARLINGT
 9 10 1 1 RICHMOND
 9 18 1 0 DOVER
 9 25 1 0 MRTNSVIL
10  2 1 0 WILKES
10  9 1 0 CHRLTTE
10 23 1 0 ROCKING
10 30 0 0 PHOENIX
11 13 1 0 ATLANTA
12 99 0 0 XXXXXXXX
