
 Volume in drive C is MS-DOS_6   
 Volume Serial Number is 15CD-3675
 Directory of C:\RINGCYCL\SFX11K

.            <DIR>         23/01/95   10:56
..           <DIR>         23/01/95   10:56
BIRD1    U8          3,770 20/01/95   15:04
BIRD2    U8          6,585 20/01/95   15:04
BIRD3    U8          3,392 20/01/95   15:04
BIRD4    U8          3,020 20/01/95   15:04
BURN     U8         19,207 16/03/95   17:32
CANTMUF1 U8         11,076 16/03/95   17:32
CREAK1   U8         21,688 20/01/95   15:04
CREAK2   U8         11,879 20/01/95   15:04
DRIP1    U8          2,011 20/01/95   15:04
DRIP2    U8          1,470 20/01/95   15:04
DRIP3    U8          1,679 20/01/95   15:04
DRIP4    U8          1,998 20/01/95   15:04
DRIP5    U8          1,748 20/01/95   15:04
FIREBALL U8          9,158 16/03/95   17:32
FLAMETHR U8          7,512 16/03/95   17:32
GROAN1   U8          4,340 20/01/95   15:04
GROAN2   U8          4,679 20/01/95   15:04
GROAN3   U8          3,717 20/01/95   15:04
GROAN4   U8          3,587 20/01/95   15:04
GROAN5   U8          4,134 20/01/95   15:04
GROAN6   U8          5,537 20/01/95   15:04
GROAN7   U8         16,082 20/01/95   15:04
GRUNT1   U8          2,835 20/01/95   15:04
GRUNT2   U8          2,330 20/01/95   15:04
GRUNT3   U8          2,939 20/01/95   15:04
GRUNT4   U8          2,742 20/01/95   15:04
GRUNT5   U8          3,515 20/01/95   15:04
GRUNT6   U8          4,095 20/01/95   15:04
HAWK     U8         17,932 20/01/95   15:04
HAWK2    U8         14,278 20/01/95   15:04
METALHIT U8          2,198 20/01/95   15:04
METSTAB  U8          2,276 20/01/95   15:04
METSTAB2 U8          5,447 20/01/95   15:04
SCRAPE1  U8          5,057 20/01/95   15:04
SCRAPE2  U8          5,462 20/01/95   15:04
SCREAM1  U8          9,496 20/01/95   15:04
SPLASH1  U8         11,293 20/01/95   15:04
SPLASH2  U8          5,310 20/01/95   15:04
SPLSHBIG U8         16,006 20/01/95   15:04
STAB1    U8          4,148 20/01/95   15:04
STAB2    U8          1,940 20/01/95   15:04
STAB3    U8          3,827 20/01/95   15:04
STAB4    U8          3,056 20/01/95   15:04
STAB5    U8          8,866 20/01/95   15:04
STABDIE  U8         10,266 20/01/95   15:04
STAB6    U8          2,463 20/01/95   15:04
STEP1    U8          1,904 16/03/95   17:32
STGRASS1 U8          2,672 20/01/95   15:04
STGRASS2 U8          2,340 20/01/95   15:04
STICEL   U8          2,574 20/01/95   15:04
STICERI  U8          2,745 20/01/95   15:04
STLEAV1  U8          5,415 20/01/95   15:04
STSNOW1  U8          2,062 20/01/95   15:04
STSNOWL  U8          4,010 20/01/95   15:04
STSNOWR  U8          4,440 20/01/95   15:04
STWATERL U8          5,364 20/01/95   15:04
STWATERR U8          4,504 20/01/95   15:04
STWET1   U8          2,018 20/01/95   15:04
STWET2   U8          1,744 20/01/95   15:04
STEP2    U8          1,183 20/01/95   15:04
STWOOD1  U8          1,512 20/01/95   15:04
STWOOD2  U8          1,348 20/01/95   15:04
STWOOD3  U8          1,717 20/01/95   15:04
SWIPE1   U8          1,688 20/01/95   15:04
SWIPE2   U8          1,296 20/01/95   15:04
SWORD1   U8          5,304 20/01/95   15:04
SWORD2   U8          1,442 20/01/95   15:04
SWORD3   U8          2,627 20/01/95   15:04
SWORD4   U8          1,222 20/01/95   15:04
SWORD5   U8          2,072 20/01/95   15:04
THUD1    U8          2,147 20/01/95   15:04
THUDFALL U8          3,524 16/03/95   17:32
THUDFAL2 U8          5,368 16/03/95   17:32
THUDFAL3 U8          5,162 16/03/95   17:32
THUNDER  U8         36,231 20/01/95   15:04
THUNDER1 U8         44,000 20/01/95   15:04
THUNDER2 U8         23,136 20/01/95   15:04
THUNDER3 U8         42,932 20/01/95   15:04
TWEETS1  U8          2,923 20/01/95   15:04
TWEETS2  U8          4,304 20/01/95   15:04
TWEETS3  U8          2,984 20/01/95   15:04
TWEETS4  U8          4,057 20/01/95   15:04
WADE1    U8          7,410 20/01/95   15:04
WADE2    U8          5,782 20/01/95   15:04
WADE3    U8          5,864 20/01/95   15:04
WADE4    U8          8,282 20/01/95   15:04
WAVEHIT  U8         25,592 20/01/95   15:04
WAVES1   U8         30,860 20/01/95   15:04
WIND1    U8         20,764 16/03/95   17:32
WIND2    U8         47,222 16/03/95   17:32
WIND3    U8         31,468 16/03/95   17:32
WINDCHI1 U8         20,688 16/03/95   17:32
WINDCHI2 U8         29,880 16/03/95   17:32
WINDHOWL U8         38,478 16/03/95   17:32
RAIN1    U8         12,212 16/03/95   17:32
RAIN2    U8         13,777 16/03/95   17:32
RAIN3    U8         12,975 16/03/95   17:32
RAIN4    U8         10,652 16/03/95   17:32
STREAM   U8         19,718 20/01/95   15:04
STREAM2  U8         19,848 20/01/95   15:04
BATS     U8          7,209 20/01/95   15:04
LANDED   U8          3,936 20/01/95   15:04
DRGNBRTH U8         12,258 20/01/95   15:04
BIGFALL  U8          6,792 20/01/95   15:04
WINGFLAP U8          5,019 20/01/95   15:04
STEP3    U8          2,062 20/01/95   15:04
SWIPE3   U8          2,314 20/01/95   15:04
STEP4    U8          2,907 20/01/95   15:04
STEP5    U8          2,069 20/01/95   15:04
STEP6    U8          2,930 20/01/95   15:04
THUD2    U8          2,963 20/01/95   15:04
STATE    RST           245 20/03/95   11:53
C0000001 U8         13,000 23/02/95   14:10
C0000000 U8             32 01/12/94   17:20
C0000009 U8         32,830 23/02/95   14:11
C0000010 U8         17,415 23/02/95   14:12
C0000011 U8         23,460 23/02/95   14:12
C0010002 U8         22,001 23/02/95   14:13
C0010012 U8         27,782 23/02/95   14:13
C0010013 U8         23,900 23/02/95   14:16
C0010014 U8         38,836 23/02/95   14:16
C0020002 U8         24,281 23/02/95   14:16
C0020012 U8         31,213 23/02/95   14:17
C0020013 U8         25,468 23/02/95   14:17
C0020014 U8         43,642 23/02/95   14:18
RAIN5    U8         43,117 13/02/95   13:57
SFXNAME  TXT             0 03/02/94   13:47
RAIN6    U8         41,340 13/02/95   16:06
RAIN7    U8         44,987 13/02/95   16:07
RAIN8    U8         43,421 13/02/95   16:07
ROAR     U8         37,079 14/02/95   16:25
WAYST1   U8         61,672 07/03/95   15:34
WINGFLP1 U8          8,503 16/03/95   17:32
WINGFLP2 U8          7,901 16/03/95   17:32
WINGFLP3 U8          7,858 16/03/95   17:32
CROAK1   U8          4,167 16/03/95   17:32
CRICKET1 U8         18,596 16/03/95   17:32
CRICKET2 U8         22,572 16/03/95   17:32
BIRDS1   U8         30,864 16/03/95   17:32
BIRDS2   U8         40,621 16/03/95   17:32
LITNG1   U8         35,604 16/03/95   17:32
LITNG2   U8         34,643 16/03/95   17:32
LITNG3   U8         30,557 16/03/95   17:32
      145 file(s)      1,785,555 bytes
                      13,246,464 bytes free
