COLUMN DESCRIPTIONS:

Class:                  Unit class
Unit:                   Unit ID
Type:                   Space or ground unit
Race:                   Race that unit belongs to
Tech:                   Tech level that unit stats are displayed at
RPS:                    Resource points cost
Mov:                    Movement range
Spot:                   Spotting range
Fuel:                   Fuel capacity
Ammo:                   Ammo capacity
Init:                   Initiative
Rng:                    Weapons range
Ray Attack:             Ray attack value
Missile Attack:         Missile attack value
Trans:                  Transport capacity
Ray Defense:            Ray defense value
Missile Defense:        Missile defense value
Close Defense:          Close defense value
Target:                 Hard or soft target        
Shield:                 Shield value
ECM:                    ECM value
Soft A:                 Soft attack value
Hard A:                 Hard attack value
Air A:                  Air attack value
Ground D:               Ground defense value
Art Sup:                Artillery support value
Gnd Sup:                Ground support value
Econ U:                 0=yes unit is an economic unit, 1=no

Class   Unit            Type    Race    Tech    RPS     Mov     Spot    Fuel    Ammo    Init    Rng     Ray Att Mis Atk Trans   Ray Def Mis Def Close D Target  Shield  ECM     Soft A  Hard A  Air Atk Air Def Pass    Air Atk Gnd Def Art Sup Gnd Sup Econ U 
BB	JDY3245F	SPACE	CEPHIAN	1	261	3	3	40	9	5	3	13	0	0	32	12	7	0	25	16	0	0	0	0	0	0	0	0	0	0
BB	JDY 3478L	SPACE	CEPHIAN	2	283	4	3	50	10	5	3	14	0	0	34	13	8	0	27	19	0	0	0	0	0	0	0	0	0	0
BB	JDY 3654M	SPACE	CEPHIAN	3	398	4	4	55	10	5	4	16	0	0	35	15	8	0	30	23	0	0	0	0	0	0	0	0	0	0
BB	JDY 3821N	SPACE	CEPHIAN	4	421	5	4	55	10	6	4	17	0	0	38	16	8	0	33	26	0	0	0	0	0	0	0	0	0	0
BB	JDY 3978Q	SPACE	CEPHIAN	5	564	5	5	60	10	6	5	19	0	0	40	18	9	0	36	29	0	0	0	0	0	0	0	0	0	0
BB	JDY4038Y	SPACE	CEPHIAN	6	759	7	6	70	10	6	6	22	0	0	44	19	10	0	41	33	0	0	0	0	0	0	0	0	0	0
CA      NYE 21G         SPACE   CEPHIAN 1       142     5       2       36      9       7       2       9       0       0       16      12      5       0       15      11      0       0       0       0       0       0       0       0       0       0
CA      NYE 24H         SPACE   CEPHIAN 2       160     6       2       45      10      7       2       10      0       0       18      14      6       0       17      15      0       0       0       0       0       0       0       0       0       0
CA      NYE25U          SPACE   CEPHIAN 3       228     7       3       50      10      7       3       11      0       0       20      16      5       0       20      18      0       0       0       0       0       0       0       0       0       0
CA      NYE26J          SPACE   CEPHIAN 4       279     8       3       60      9       8       3       14      0       0       22      18      6       0       24      22      0       0       0       0       0       0       0       0       0       0
CA      NYE28D          SPACE   CEPHIAN 5       375     9       4       70      9       8       4       15      0       0       24      20      6       0       27      25      0       0       0       0       0       0       0       0       0       0
CA      NYE29Y          SPACE   CEPHIAN 6       401     9       4       70      11      8       4       16      0       0       25      21      7       0       29      28      0       0       0       0       0       0       0       0       0       0
DD	SD 1354A	SPACE	CEPHIAN	1	70	7	1	42	7	9	1	3	6	0	13	9	4	0	11	11	0	0	0	0	0	0	0	0	0	0
DD      SD1498B         SPACE   CEPHIAN 2       83      8       2       44      8       9       1       4       7       0       13      11      4       0       13      15      0       0       0       0       0       0       0       0       0       0
DD      SD1589C         SPACE   CEPHIAN 3       136     8       2       50      8       9       2       5       8       0       14      12      5       0       16      18      0       0       0       0       0       0       0       0       0       0
DD      SD1743D         SPACE   CEPHIAN 4       143     9       2       50      8       10      2       5       9       0       15      14      5       0       18      21      0       0       0       0       0       0       0       0       0       0
DD      SD1852E         SPACE   CEPHIAN 5       162     10      3       60      8       10      2       6       10      0       16      16      5       0       20      25      0       0       0       0       0       0       0       0       0       0
DD      SD1934F         SPACE   CEPHIAN 6       220     11      3       60      8       10      3       6       11      0       17      17      5       0       22      28      0       0       0       0       0       0       0       0       0       0
TR      AJK1            SPACE   CEPHIAN 1       31      4       1       35      2       2       1       2       0       5       3       2       2       0       4       4       0       0       0       0       0       0       0       0       0       0
TR      AJK2            SPACE   CEPHIAN 2       37      5       1       40      2       1       1       2       0       6       3       3       3       0       5       6       0       0       0       0       0       0       0       0       0       0
TR      AJK3            SPACE   CEPHIAN 3       45      6       1       45      2       3       1       3       0       7       4       4       3       0       7       9       0       0       0       0       0       0       0       0       0       0
TR      AJK4            SPACE   CEPHIAN 4       47      7       1       56      2       3       1       3       0       8       4       4       3       0       8       11      0       0       0       0       0       0       0       0       0       0
TR      AJK5            SPACE   CEPHIAN 5       52      8       1       56      3       4       1       3       0       8       4       4       4       0       9       13      0       0       0       0       0       0       0       0       0       0
TR      AJK6            SPACE   CEPHIAN 6       54      9       1       56      4       5       1       3       0       9       4       4       4       0       10      15      0       0       0       0       0       0       0       0       0       0
MB      SM 234J         SPACE   CEPHIAN 1       74      4       3       32      8       4       2       2       6       0       3       8       1       0       6       8       0       0       0       0       0       0       0       0       0       0
MB      SM 251C         SPACE   CEPHIAN 2       104     4       3       36      8       5       3       2       7       0       4       9       1       0       8       11      0       0       0       0       0       0       0       0       0       0
MB      SM 256G         SPACE   CEPHIAN 3       159     4       4       36      8       5       4       3       8       0       5       10      1       0       10      15      0       0       0       0       0       0       0       0       0       0
MB      SM 257H         SPACE   CEPHIAN 4       169     5       4       42      8       7       4       3       9       0       6       11      1       0       12      18      0       0       0       0       0       0       0       0       0       0
MB      SM 258K         SPACE   CEPHIAN 5       241     5       5       44      8       7       5       4       10      0       7       12      1       0       14      21      0       0       0       0       0       0       0       0       0       0
MB      SM 267N         SPACE   CEPHIAN 6       257     7       6       60      8       7       5       4       11      0       8       13      1       0       16      24      0       0       0       0       0       0       0       0       0       0
MT      Fear 1          SPACE   CEPHIAN 1       20      5       1       24      1       8       1       8       0       0       7       8       1       0       9       8       0       0       0       0       0       0       0       0       0       0
MT      Fear 2          SPACE   CEPHIAN 2       23      5       1       28      1       8       1       8       0       0       8       8       1       0       11      10      0       0       0       0       0       0       0       0       0       0
MT      Fear 3          SPACE   CEPHIAN 3       26      6       1       30      1       8       1       8       0       0       9       8       1       0       12      12      0       0       0       0       0       0       0       0       0       0
MT      Fear 4          SPACE   CEPHIAN 4       29      6       1       30      1       8       1       10      0       0       10      8       1       0       15      15      0       0       0       0       0       0       0       0       0       0
MT      Fear 5          SPACE   CEPHIAN 5       32      7       1       40      1       8       1       12      0       0       12      8       1       0       18      18      0       0       0       0       0       0       0       0       0       0
MT      Fear 6          SPACE   CEPHIAN 6       35      8       1       45      1       8       1       14      0       0       15      8       1       0       21      21      0       0       0       0       0       0       0       0       0       0
REC     GC 201A         SPACE   CEPHIAN 1       35      7       4       999     2       3       1       2       0       0       2       24      2       0       5       9       0       0       0       0       0       0       0       0       0       0
REC     GC 202B         SPACE   CEPHIAN 2       40      7       5       999     2       3       1       2       0       0       2       26      2       0       7       12      0       0       0       0       0       0       0       0       0       0
REC     GC 204G         SPACE   CEPHIAN 3       45      7       5       999     2       4       1       2       0       0       2       28      2       0       8       14      0       0       0       0       0       0       0       0       0       0
REC     GC 206L         SPACE   CEPHIAN 4       50      8       6       999     2       4       1       2       0       0       3       30      2       0       10      17      0       0       0       0       0       0       0       0       0       0
REC     GC 207S         SPACE   CEPHIAN 5       55      9       6       999     2       5       1       2       0       0       3       32      2       0       11      19      0       0       0       0       0       0       0       0       0       0
REC     GC 211T         SPACE   CEPHIAN 6       60      10      7       999     2       6       1       3       0       0       3       34      2       0       12      22      0       0       0       0       0       0       0       0       0       0
SS	Silent Dagger	SPACE	CEPHIAN	1	79	5	2	56	6	8	1	0	7	0	2	10	1	0	5	9	0	0	0	0	0	0	0	0	0	0
SS	Silent Dagger 2	SPACE	CEPHIAN	2	80	5	2	60	7	8	1	0	8	0	2	11	1	0	6	11	0	0	0	0	0	0	0	0	0	0
SS	Silent Dagger 3	SPACE	CEPHIAN	3	83	5	2	66	8	8	1	0	9	0	2	12	1	0	7	14	0	0	0	0	0	0	0	0	0	0
SS	Silent Dagger 4	SPACE	CEPHIAN	4	91	6	2	72	10	8	1	0	10	0	3	13	2	0	9	17	0	0	0	0	0	0	0	0	0	0
SS	Silent Dagger 5	SPACE	CEPHIAN	5	95	6	2	76	10	8	1	0	11	0	3	14	2	0	11	20	0	0	0	0	0	0	0	0	0	0
SS	Silent Dagger 6	SPACE	CEPHIAN	6	98	6	2	84	12	8	1	0	12	0	3	14	2	0	12	22	0	0	0	0	0	0	0	0	0	0
ST      MCV9            SPACE   CEPHIAN 6       137     6       1       66      2       3       1       0       5       0       20      19      3       0       19      24      0       0       0       0       0       0       0       0       0       0
ST      ARC2            SPACE   CEPHIAN 1       42      4       1       40      2       1       1       0       2       0       15      11      2       0       10      10      0       0       0       0       0       0       0       0       0       0
ST      ASG3            SPACE   CEPHIAN 2       46      4       1       50      2       1       1       0       2       0       16      15      2       0       12      13      0       0       0       0       0       0       0       0       0       0
ST      BCT5            SPACE   CEPHIAN 3       53      5       1       55      2       1       1       0       3       0       17      16      2       0       14      16      0       0       0       0       0       0       0       0       0       0
ST      EDR4            SPACE   CEPHIAN 4       57      5       1       60      2       2       1       0       4       0       18      17      2       0       16      19      0       0       0       0       0       0       0       0       0       0
ST      JMk7            SPACE   CEPHIAN 5       62      5       1       66      2       2       1       0       5       0       19      18      2       0       18      22      0       0       0       0       0       0       0       0       0       0
ST      LNP9            SPACE   CEPHIAN 6       63      5       1       72      2       2       1       0       5       0       19      19      2       0       19      24      0       0       0       0       0       0       0       0       0       0
BB      Anaconda        SPACE   DRACONIAN       1       241     3       3       40      7       5       3       12      0       0       36      13      5       0       26      17      0       0       0       0       0       0       0       0       0      
BB      Anaconda Eye    SPACE   DRACONIAN       2       274     3       3       45      8       5       3       14      0       0       38      14      5       0       29      21      0       0       0       0       0       0       0       0       0       
BB      Anaconda Heart  SPACE   DRACONIAN       3       393     4       4       54      8       5       4       16      0       0       42      15      6       0       34      24      0       0       0       0       0       0       0       0       0       
BB      Anaconda Fang   SPACE   DRACONIAN       4       442     4       4       56      8       6       4       18      0       0       44      17      8       0       37      28      0       0       0       0       0       0       0       0       0       
BB      Anaconda Venom  SPACE   DRACONIAN       5       585     5       5       60      9       6       5       20      0       0       46      18      7       0       40      31      0       0       0       0       0       0       0       0       0       
BB      Anaconda Bite   SPACE   DRACONIAN       6       750     6       6       66      8       6       6       22      0       0       50      19      7       0       44      35      0       0       0       0       0       0       0       0       0       
CA      Python          SPACE   DRACONIAN       1       139     4       2       36      6       7       2       9       0       0       19      15      4       0       17      13      0       0       0       0       0       0       0       0       0       
CA      Python Eye      SPACE   DRACONIAN       2       152     5       2       42      6       7       2       10      0       0       21      17      4       0       19      16      0       0       0       0       0       0       0       0       0       
CA      Python Heart    SPACE   DRACONIAN       3       240     6       3       46      6       7       3       12      0       0       23      18      5       0       22      19      0       0       0       0       0       0       0       0       0       
CA      Python Fang     SPACE   DRACONIAN       4       259     7       3       50      6       8       3       13      0       0       24      20      5       0       25      22      0       0       0       0       0       0       0       0       0       
CA      Python Venom    SPACE   DRACONIAN       5       352     8       4       65      9       8       4       14      0       0       25      21      5       0       27      25      0       0       0       0       0       0       0       0       0       
CA      Python Slayer   SPACE   DRACONIAN       6       390     9       4       72      9       8       4       15      0       0       27      22      10      0       29      28      0       0       0       0       0       0       0       0       0       
CL      Cobra Ear       SPACE   DRACONIAN       1       120     5       2       44      8       8       2       7       2       0       16      8       3       0       14      11      0       0       0       0       0       0       0       0       0       
CL      Cobra Fang      SPACE   DRACONIAN       2       133     6       2       54      8       8       2       8       2       0       18      9       3       0       16      14      0       0       0       0       0       0       0       0       0       
CL      Cobra Eye       SPACE   DRACONIAN       3       146     7       2       56      8       8       2       9       2       0       19      10      3       0       19      17      0       0       0       0       0       0       0       0       0       
CL      Cobra Tooth     SPACE   DRACONIAN       4       152     8       2       64      9       9       2       9       2       0       21      10      4       0       21      19      0       0       0       0       0       0       0       0       0       
CL      Cobra Heart     SPACE   DRACONIAN       5       170     9       2       66      10      9       2       10      3       0       22      11      4       0       23      22      0       0       0       0       0       0       0       0       0       
CL      Cobra Venom     SPACE   DRACONIAN       6       179     11      2       72      10      9       2       10      3       0       23      12      6       0       24      25      0       0       0       0       0       0       0       0       0       
DD      Iguana          SPACE   DRACONIAN       1       65      6       2       52      5       9       1       2       6       0       13      9       4       0       11      11      0       0       0       0       0       0       0       0       0       
DD      Iguana 2        SPACE   DRACONIAN       2       70      6       2       58      6       9       1       2       7       0       13      11      4       0       12      14      0       0       0       0       0       0       0       0       0       
DD      Iguana 3        SPACE   DRACONIAN       3       103     7       2       66      6       9       2       2       8       0       14      12      5       0       14      17      0       0       0       0       0       0       0       0       0       
DD      Iguana 4        SPACE   DRACONIAN       4       111     8       2       76      6       10      2       2       9       0       15      14      5       0       16      20      0       0       0       0       0       0       0       0       0       
DD      Iguana 5        SPACE   DRACONIAN       5       131     9       3       80      7       10      2       3       10      0       16      16      5       0       19      24      0       0       0       0       0       0       0       0       0       
DD      Iguana 6        SPACE   DRACONIAN       6       131     9       2       72      7       10      2       3       11      0       17      17      4       0       20      27      0       0       0       0       0       0       0       0       0       
DD      Rattler Ear     SPACE   DRACONIAN       1       67      6       2       48      6       9       1       1       6       0       13      9       3       0       10      11      0       0       0       0       0       0       0       0       0       
DD      Rattler Eye     SPACE   DRACONIAN       2       74      7       2       52      6       9       1       1       7       0       14      11      3       0       12      14      0       0       0       0       0       0       0       0       0       
DD      Rattler Fang    SPACE   DRACONIAN       3       120     8       2       60      6       9       2       2       8       0       15      12      5       0       15      17      0       0       0       0       0       0       0       0       0       
DD      Rattler Tail    SPACE   DRACONIAN       4       126     9       2       60      6       10      2       2       9       0       16      14      4       0       17      21      0       0       0       0       0       0       0       0       0       
DD      Rattler Tooth   SPACE   DRACONIAN       5       148     10      3       66      7       10      2       3       10      0       17      16      5       0       19      24      0       0       0       0       0       0       0       0       0       
DD      Rattler Venom   SPACE   DRACONIAN       6       203     11      3       72      8       10      3       3       11      0       18      17      6       0       21      27      0       0       0       0       0       0       0       0       0
DE      Viper           SPACE   DRACONIAN       1       72      7       2       66      5       10      1       5       1       0       3       28      1       0       8       12      0       0       0       0       0       0       0       0       0       
DE      Viper 2         SPACE   DRACONIAN       2       76      8       2       72      6       10      1       5       1       0       4       30      1       0       10      14      0       0       0       0       0       0       0       0       0       
DE      Viper 3         SPACE   DRACONIAN       3       87      9       2       80      7       10      1       6       2       0       4       32      1       0       12      18      0       0       0       0       0       0       0       0       0       
DE      Viper 4         SPACE   DRACONIAN       4       90      9       2       80      8       11      1       6       2       0       5       34      1       0       13      20      0       0       0       0       0       0       0       0       0       
DE      Viper 5         SPACE   DRACONIAN       5       99      10      2       88      9       11      1       7       2       0       5       36      1       0       15      23      0       0       0       0       0       0       0       0       0       
DE      Viper 6         SPACE   DRACONIAN       6       107     11      2       99      9       11      1       8       2       0       6       38      1       0       17      26      0       0       0       0       0       0       0       0       0       
GB      Asp             SPACE   DRACONIAN       1       65      7       2       30      4       11      1       4       1       0       2       30      1       0       7       12      0       0       0       0       0       0       0       0       0       
GB      Asp 2           SPACE   DRACONIAN       2       72      7       2       40      4       11      1       4       2       0       2       32      2       0       9       15      0       0       0       0       0       0       0       0       0       
GB      Asp 3           SPACE   DRACONIAN       3       81      8       2       50      5       11      1       5       2       0       2       34      2       0       10      17      0       0       0       0       0       0       0       0       0       
GB      Asp 4           SPACE   DRACONIAN       4       84      9       2       60      5       12      1       5       2       0       2       36      2       0       12      20      0       0       0       0       0       0       0       0       0       
GB      Asp 5           SPACE   DRACONIAN       5       95      10      3       70      5       12      1       6       2       0       2       39      2       0       13      23      0       0       0       0       0       0       0       0       0       
GB      Asp 6           SPACE   DRACONIAN       6       103     11      3       72      5       12      1       6       3       0       2       42      3       0       15      26      0       0       0       0       0       0       0       0       0       
TR      Newt            SPACE   DRACONIAN       1       41      4       1       36      2       1       1       3       0       6       4       3       3       0       5       5       0       0       0       0       0       0       0       0       0       
TR      Newt 2          SPACE   DRACONIAN       2       43      5       1       44      2       1       1       3       0       7       4       3       3       0       6       7       0       0       0       0       0       0       0       0       0       
TR      Newt 3          SPACE   DRACONIAN       3       49      5       1       50      3       1       1       3       0       7       5       4       4       0       7       9       0       0       0       0       0       0       0       0       0       
TR      Newt 4          SPACE   DRACONIAN       4       55      6       1       55      3       1       1       4       0       8       5       4       4       0       9       11      0       0       0       0       0       0       0       0       0       
TR      Newt 5          SPACE   DRACONIAN       5       66      7       1       60      3       2       1       5       0       8       6       5       5       0       11      14      0       0       0       0       0       0       0       0       0       
TR      Newt 6          SPACE   DRACONIAN       6       85      9       1       78      4       2       1       6       0       10      6       5       5       0       13      16      0       0       0       0       0       0       0       0       0       
MB      Raptor 1        SPACE   DRACONIAN       1       74      4       3       32      8       3       2       2       6       0       6       6       1       0       7       9       0       0       0       0       0       0       0       0       0       
MB      Raptor 2        SPACE   DRACONIAN       2       104     4       3       36      8       3       3       2       7       0       7       7       1       0       9       12      0       0       0       0       0       0       0       0       0       
MB      Raptor 3        SPACE   DRACONIAN       3       151     4       4       42      8       4       4       3       7       0       8       8       1       0       11      14      0       0       0       0       0       0       0       0       0       
MB      Raptor 4        SPACE   DRACONIAN       4       161     4       4       46      8       4       4       3       8       0       9       9       1       0       13      17      0       0       0       0       0       0       0       0       0       
MB      Raptor 5        SPACE   DRACONIAN       5       205     5       5       50      8       5       5       3       9       0       10      9       1       0       15      20      0       0       0       0       0       0       0       0       0       
MB      Raptor 6        SPACE   DRACONIAN       6       245     6       6       55      9       5       5       4       10      0       11      9       1       0       17      23      0       0       0       0       0       0       0       0       0       
MN      Bronto 1        SPACE   DRACONIAN       1       148     2       2       20      10      4       2       10      0       0       12      9       6       0       13      10      0       0       0       0       0       0       0       0       0       
MN      Bronto 2        SPACE   DRACONIAN       2       221     2       3       24      10      4       3       11      0       0       12      9       8       0       14      12      0       0       0       0       0       0       0       0       0       
MN      Bronto 3        SPACE   DRACONIAN       3       239     2       3       30      12      5       3       12      0       0       12      10      8       0       16      15      0       0       0       0       0       0       0       0       0       
MN      Bronto 4        SPACE   DRACONIAN       4       290     3       3       32      12      6       3       15      0       0       12      12      9       0       19      18      0       0       0       0       0       0       0       0       0       
MN      Bronto 5        SPACE   DRACONIAN       5       388     3       4       36      12      6       4       16      0       0       13      13      9       0       21      21      0       0       0       0       0       0       0       0       0       
MN      Bronto 6        SPACE   DRACONIAN       6       439     4       4       40      16      6       4       18      0       0       15      15      10      0       24      24      0       0       0       0       0       0       0       0       0       
OS      Tyranno 1       SPACE   DRACONIAN       1       159     0       4       0       14      4       2       10      1       0       20      15      4       0       18      14      0       0       0       0       0       0       0       0       0       
OS      Tyranno 2       SPACE   DRACONIAN       2       165     0       4       0       14      4       2       10      2       0       20      17      4       0       19      17      0       0       0       0       0       0       0       0       0       
OS      Tyranno 3       SPACE   DRACONIAN       3       173     0       4       0       14      4       2       10      3       0       20      18      5       0       21      20      0       0       0       0       0       0       0       0       0       
OS      Tyranno 4       SPACE   DRACONIAN       4       191     0       4       0       16      5       2       10      7       0       20      18      5       0       23      24      0       0       0       0       0       0       0       0       0       
OS      Tyranno 5       SPACE   DRACONIAN       5       195     0       4       0       20      5       2       10      7       0       20      19      5       0       24      26      0       0       0       0       0       0       0       0       0       
OS      Tyranno 6       SPACE   DRACONIAN       6       314     0       4       0       20      6       3       12      10      0       20      20      7       0       27      30      0       0       0       0       0       0       0       0       0       
ST      Nest 1          SPACE   DRACONIAN       1       52      3       1       36      2       1       1       3       0       0       15      15      3       0       12      10      0       0       0       0       0       0       0       0       0       
ST      Nest 2          SPACE   DRACONIAN       2       54      3       1       40      2       2       1       3       0       0       16      17      3       0       13      13      0       0       0       0       0       0       0       0       0       
ST      Nest 3          SPACE   DRACONIAN       3       62      3       1       44      4       3       1       4       0       0       17      18      3       0       15      16      0       0       0       0       0       0       0       0       0       
ST      Nest 4          SPACE   DRACONIAN       4       65      4       1       49      4       3       1       4       0       0       19      19      3       0       17      19      0       0       0       0       0       0       0       0       0       
ST      Nest 5          SPACE   DRACONIAN       5       75      5       2       55      4       3       1       5       0       0       20      20      3       0       20      21      0       0       0       0       0       0       0       0       0       
ST      Nest 6          SPACE   DRACONIAN       6       83      6       2       60      4       4       1       5       3       0       21      21      3       0       22      25      0       0       0       0       0       0       0       0       0       
VX      Vortex Ship 1   SPACE   DRACONIAN       1       125     4       2       40      8       5       2       7       7       0       6       4       1       0       10      10      0       0       0       0       0       0       0       0       0       
VX      Vortex Ship 2   SPACE   DRACONIAN       2       140     4       2       55      12      5       2       8       7       0       7       4       1       0       12      12      0       0       0       0       0       0       0       0       0       
VX      Vortex Ship 3   SPACE   DRACONIAN       3       226     5       3       64      12      5       3       9       9       0       8       5       1       0       14      16      0       0       0       0       0       0       0       0       0       
VX      Vortex Ship 4   SPACE   DRACONIAN       4       244     6       4       70      15      6       3       9       11      0       8       5       1       0       16      19      0       0       0       0       0       0       0       0       0       
VX      Vortex Ship 5   SPACE   DRACONIAN       5       365     7       4       75      18      6       4       11      12      0       9       6       1       0       19      23      0       0       0       0       0       0       0       0       0       
