#BAT
27

#STR     0 - 4:00 1Sept
89

#END    6phases every day
96      100

#MAP (Left, Top, Right, Bottom)
397     473     436     497

#CMD
$Zagada SS 'Germania'$      |
$Polskie jednostki Armii$    |
$Karpaty zmierzaj na$       |
$odsiecz okronego Lwowa.$  |
$Na ich drodze stoi puk$    |
$SS 'Germania'$              |

#CME
$Annihilation of SS Germania$|
$Polish detachments of Army$ |
$Karpaty are heading towards$|
$the besieged Lww$          |
$SS Germania regiment stands$|
$in their way...$            |

#CMF
$Zagada SS 'Germania'$      |
$Polskie jednostki Armii$    |
$Karpaty zmierzaj na$       |
$odsiecz okronego Lwowa.$  |
$Na ich drodze stoi puk$    |
$SS 'Germania'$              |

#CMP
$Zagada SS 'Germania'$      |
$Polskie jednostki Armii$    |
$Karpaty zmierzaj na$       |
$odsiecz okronego Lwowa.$  |
$Na ich drodze stoi puk$    |
$SS 'Germania'$              |

#UNP
$Sztab 11 Karpackiej Dywizji Piechoty$            |   10000p     11d   30s  26t  500o  0g     397x  485y    0w    0-    0+ 10000z  80e    60a 100f 0u
$II Bataillon$                                    |      48p     11d   60s   2t  500o  0g     408x  479y    0w    0-    0+ 10000z  80e    60a   0f 0u
$III batalion$                                    |      48p     11d   60s   2t  500o  0g     408x  479y    0w    0-    0+ 10000z  80e    60a   0f 0u
$I batalion$                                      |      49p     11d   60s   2t  500o  0g     405x  483y    0w    0-    0+ 10000z  80e    60a   0f 0u
$III batalion$                                    |      49p     11d   60s   2t  500o  0g     405x  483y    0w    0-    0+ 10000z  80e    60a   0f 0u
$II batalion$                                     |      53p     11d   60s   2t  500o  0g       0x  490y   90w  490-  490+ 10000z  80e    60a   0f 0u
$III batalion$                                    |      53p     11d   60s   2t  500o  0g       0x  490y   90w  490-  490+ 10000z  80e    60a   0f 0u
$II dywizjon$                                     |     159p     11d   90s  10t  500o  0g     405x  479y    0w    0-    0+ 10000z  80e    60a   0f 0u
$III dywizjon$                                    |     159p     11d   90s  10t  500o  0g     402x  483y    0w    0-    0+ 10000z  80e    60a   0f 0u
$11 dywizjon artylerii cikiej$                  |   10000p     11d   90s  14t  500o  0g     402x  483y    0w    0-    0+ 10000z  80e    60a   0f 0u

$Sztab 38 Dywizji Piechoty$                       |   10000p     34d   30s  26t  200o  0g     403x  489y    0w    0-    0+ 10000z  70e    50a 100f 0u
$I Bataillon$                                     |     106p     34d  100s   1t  300o  0g     408x  488y    0w    0-    0+ 10000z  70e    50a   0f 0u
$II Bataillon$                                    |     106p     34d  100s   1t  300o  0g     408x  488y    0w    0-    0+ 10000z  70e    50a   0f 0u
$III batalion$                                    |     106p     34d  100s   1t  300o  0g     408x  488y    0w    0-    0+ 10000z  70e    50a   0f 0u
$I batalion$                                      |     107p     34d  100s   1t  300o  0g     409x  491y    0w    0-    0+ 10000z  70e    50a   0f 0u
$II batalion$                                     |     107p     34d  100s   1t  300o  0g     407x  494y    0w    0-    0+ 10000z  70e    50a   0f 0u
$III batalion$                                    |     107p     34d  100s   1t  300o  0g     409x  491y    0w    0-    0+ 10000z  70e    50a   0f 0u
$I batalion$                                      |     108p     34d  100s   1t  300o  0g     407x  486y    0w    0-    0+ 10000z  70e    50a   0f 0u
$II batalion$                                     |     108p     34d  100s   1t  300o  0g     407x  486y    0w    0-    0+ 10000z  70e    50a   0f 0u
$III batalion$                                    |     108p     34d  100s   1t  300o  0g     407x  486y    0w    0-    0+ 10000z  70e    50a   0f 0u
$I dywizjon$                                      |     181p     34d   90s  10t  300o  0g     407x  486y    0w    0-    0+ 10000z  70e    50a   0f 0u
$50 dywizjon artylerii lekkiej$                   |   10000p     34d   52s  10t  300o  0g     409x  491y    0w    0-    0+ 10000z  70e    50a   0f 0u
$I dywizjon$                                      |     193p     34d   90s  14t  300o  0g     409x  491y    0w    0-    0+ 10000z  70e    50a   0f 0u
$I dywizjon$                                      |     194p     34d  120s  14t  300o  0g     404x  486y    0w    0-    0+ 10000z  70e    50a   0f 0u


#UNG
$Kampfgruppe 'Utz' Stab$                          |   10000p    271d   30s  26t  500o  0g     430x  492y    0w    0-    0+ 10000z 100e   100a 100f 0u
$II Bataillon$                                    |     496p    271d  100s   2t  500o  0g     420x  488y    0w    0-    0+ 10000z 100e   100a   0f 0u
$II Bataillon$                                    |     500p    271d  100s   2t  500o  0g     418x  493y    0w    0-    0+ 10000z 100e   100a   0f 0u
$I taktische Einheit der Artillerie$              |     686p    271d   90s  12t  500o  0g     422x  492y    0w    0-    0+ 10000z 100e   100a   0f 0u
$II taktische Einheit der Artillerie$             |     686p    271d   90s  12t  500o  0g     422x  492y    0w    0-    0+ 10000z 100e   100a   0f 0u
$III taktische Einheit der Artillerie$            |     686p    271d   90s  12t  500o  0g     422x  492y    0w    0-    0+ 10000z 100e   100a   0f 0u

$SS Germania regimentsstab$                       |   10000p    266d   30s  26t  100o  8g     413x  483y    0w    0-    0+ 10000z  60e   100a 30f 0u
$I Bataillon$                                     |     812p    266d  100s   3t  100o  8g     408x  482y    0w    0-    0+ 10000z  60e   100a 30f 0u
$II Bataillon$                                    |     812p    266d  100s   3t  100o  8g     409x  485y    0w    0-    0+ 10000z  60e   100a 30f 0u
$III Bataillon$                                   |     812p    266d  100s   3t  100o  8g     408x  482y    0w    0-    0+ 10000z  60e   100a 30f 0u
$SS Germania Leichte Artillerieabteilung$         |   10000p    266d   90s  11t  100o  8g     413x  483y    0w    0-    0+ 10000z  60e   100a 30f 0u
$SS Germania Aufklrungsabteilung$                |   10000p    266d  120s  19t  100o  8g     411x  486y    0w    0-    0+ 10000z  60e   100a 30f 0u
$SS Germania Pionierabteilung$                    |   10000p    266d   60s   9t  100o  8g     411x  486y    0w    0-    0+ 10000z  60e   100a 30f 0u

#MRK (banner) (max 1000)// 0-Airfield,1-bridge,2-railway_station,3-town
*                             Owner    Type      X       Y
$Sdowa Wisznia$      |       0w      3t      403x    490y
$Janw$               |       1w      3t      431x    478y
$Grdek Jagielloski$  |       1w      3t      423x    493y
$Jaworw$             |       1w      3t      402x    474y
$Szko$               |       1w      3t      415x    474y
$lotnisko$            |       1w      0t      434x    497y

#AIM for ia (max 10), Aim, Has to be listed in MRK
$Sdowa Wisznia$      |             403x    490y
$Janw$               |             431x    478y
$Grdek Jagielloski$  |             423x    493y


#WCR  ( Win capt. required)
* No of points for Pol  , Niem
2       3

#WLR  ( Win los. required)
* No of % for Pol  , Niem
              30      70
#ATT
     0

#IGN  (Ignoring side during first move - surprise attack ! P/G)
     0   0

#REX   (Pol,    Germ)
       100      100

#RP0 (Days)
*Pol :Phase  Inf Gun.L  Gun.H  A/A   A/T   Tank  ( 30pnts of strength)
        1d    0p    0l     0c   0o    0a    0t
        2d    0p    0l     0c   0o    0a    0t
#RP1
*Germ:Phase  Inf Gun.L  Gun.H  A/A   A/T   Tank  ( 30pnts of strength)
        1d    0p    0l     0c   0o    0a    0t
        2d    0p    0l     0c   0o    0a    0t


#SPT (Supply points, max 15)
* Name                                Owner   x     y    Ammo    Fuel
$droga do Hooska$                |     0w   429x  473y   20a  20f
$droga do Lwowa$                  |     1w   432x  497y   20a  20f

*Supply produced/supplied
#PSO  Phase    Ammo   Fuel
16d      40      30
17d      40      30
#GSO  Phase    Ammo   Fuel
16d      50     50
17d      50     50

*Number of planes every day
#PAI:  Day( not phase !) Fight Bomb
       16d                 0     0
       17d                 0     0
#GAI:  Day( not phase !) Fight Bomb
       16d                 4     4
       17d                 4     4

#TRN
*Available trains    P      G
                     0      0
*Forbidden map
#BRF      P  G
          0  0

*Forbidden edges
#PFD (Top,Right,Bottom,Left)
0       0       0       0
#GFD
0       0       0       0


