MapArt World Data Bank

A collection of PostScript (Adobe Illustrator 1.1 format) maps covering every country in the world with very detailed coastlines, islands, lakes, rivers, and political boundaries (all international boundaries plus US states and Canadian provinces).  

This information is based on a database developed by the US Government in the early 1980s.  The database was digitized from maps at a scale of about 1:3,000,000.  It contains several million points.  We have thinned it slightly by eliminating redundant data, and data that does little to improve detail (eg hundreds of points in a straight line, which can be thinned to just the endpoints).  

This disk contains sample maps of Spain and Portugal in Adobe Illustrator PostScript language file format, which may be opened and edited with any version of Illustrator.  They cannot be Placed directly into PageMaker or QuarkXPress.

Note that you can open the two files and use the Paste In Front option to put the countries together and they will fit precisely.  This is true of any two countries within a region.

The MapArt World Data Bank is sold by region for $49 each, or all 12 regions (over 25 megabytes!) on diskettes or CD-ROM for only $299.  

NOTES: 
 These maps are extremely detailed, and are intended for creating maps of small areas of the world in detail.  They generally cannot be used to create maps of entire world regions (eg Europe).  Such a file would be very large and thus very difficult to print on most output devices. 

 These maps are created as a series of LINES, not closed shapes, so the areas cannot be shaded.  (It is possible to join the lines to create a closed shape, but due to the detail, such a line can quickly exceed the printing capabilities of most PostScript printers.)

The maps are organized into regions.  Each region is available separately for $49, or the entire set of 12 regions may be purchased for $299.  Regions and countries are listed below:

Features/Benefits

 Maps are PostScript files, so they may be opened and edited using Illustrator or FreeHand, then used in most desktop publishing and presentation software.  

 The coastlines, islands, lakes, rivers, and political boundaries are grouped.  This means that all the similar features can be selected and modified (or even deleted) as a group using your graphics software.   This lets you delete all the rivers with just a few clicks, or change the line specs easily to match your design.

 Within each region, all maps are all drawn at the same scale and projection.  This means that adjacent countries fit together precisely, so you can easily create custom areas mixing parts of countries within the same region. (Just copy from one country and Paste in Front of an adjacent country in the same region, and the two areas are perfectly aligned!)

 Maps are in PostScript formats for Macintosh, PC, and NeXT.  This assures you of full compatibility with your graphics software, as well as a wide variety of output options, from laser printers to typesetters to slide imaging systems.

To open and edit the maps requires: 

 Macintosh PS - Adobe Illustrator, Aldus FreeHand, Canvas 3.0.3; $49 ea.
 PC EPS - Micrographics Designer, Arts & Letters, or COREL DRAW; $49 ea.
 NeXT EPS - Adobe Illustrator or any program that accepts PostScript files; $49 ea.



Available direct from Cartesia Software.

To order direct from Cartesia Software call: 800-334-4291, or use the enclosed order form.

Copyright (c) 1992 Cartesia Software.  All rights reserved.
5 South Main Street
P. O. Box 757
Lambertville, N. J.  08530  USA

800-334-4291 or 609-397-1611
FAX: 609-397-5724



List of countries included

Following is a list of the files included with the World Data Bank, sorted by region and country name, with approximate size of each file.  A star * indicates a country that is included in a larger area map, or is included with another country.  For example Oman and the United Arab Emirates are included with Saudi Arabia, and Monaco is included on the map of France.


REGION	COUNTRY	APPROXIMATE K

Africa	Algeria	59 K
Africa	Angola	68 K
Africa	Benin	25 K
Africa	Botswana	47 K
Africa	Burkina Faso	34 K
Africa	Burundi	18 K
Africa	Cameroon	58 K
Africa	Canary Islands (Spain)	9 K
Africa	Central African Republic	60 K
Africa	Chad	56 K
Africa	Comoros Islands	7 K
Africa	Congo	50 K
Africa	Djibouti	9 K
Africa	Egypt	64 K
Africa	Equatorial Guinea	8 K
Africa	Ethiopia	89 K
Africa	Gabon	41 K
Africa	Ghana	52 K
Africa	Guinea	50 K
Africa	Guinea Bissau	23 K
Africa	Ivory Coast	61 K
Africa	Kenya	71 K
Africa	Lesotho	10 K
Africa	Liberia	24 K
Africa	Libya	40 K
Africa	Madagascar	73 K
Africa	Madeira (Portugal)	6 K
Africa	Malawi	22 K
Africa	Mali	89 K
Africa	Mauritania	33 K
Africa	Mauritius	7 K
Africa	Morocco	28 K
Africa	Mozambique	74 K
Africa	Namibia	46 K
Africa	Niger	55 K
Africa	Nigeria	96 K
Africa	Reunion	6 K
Africa	Rwanda	18 K
Africa	Sao Tome & Principe	6 K
Africa	Senegal	43 K
Africa	Seychelles	9 K
Africa	Sierra Leone	22 K
Africa	Somalia	46 K
Africa	South Africa	103 K
Africa	Sudan	74 K
Africa	Swaziland	8 K
Africa	Tanzania	115 K
Africa	The Gambia	10 K
Africa	Togo	17 K
Africa	Tunisia	22 K
Africa	Uganda	56 K
Africa	Western Sahara	13 K
Africa	Zaire	196 K
Africa	Zambia	61 K
Africa	Zimbabwe	38 K

Antarctica	Antarctica	185 K
Antarctica	Falkland Islands (U.K.)	*
Antarctica	South Atlantic Islands	25 K
Antarctica	South Georgia Island (U.K.)	*
Antarctica	South Sandwich Islands	*

Australia/NZ	Australia	317 K
Australia/NZ	Brunei	*
Australia/NZ	Caroline Islands	17 K
Australia/NZ	Indonesia (Part)	372 K
Australia/NZ	Malaysia	121 K
Australia/NZ	Marshall Islands (part)	17 K
Australia/NZ	Nauru	5 K
Australia/NZ	New Caledonia	32 K
Australia/NZ	New Zealand	85 K
Australia/NZ	Palau Islands	9 K
Australia/NZ	Papua New Guinea	133 K
Australia/NZ	Philippines (part)	60 K
Australia/NZ	Singapore	*
Australia/NZ	Solomon Islands	49 K
Australia/NZ	Spratly Islands	8 K
Australia/NZ	Vanuatu	23 K

Central America	Anguilla (U.K.)	*
Central America	Antigua and Barbuda	*
Central America	Aruba	*
Central America	Bahamas	31 K
Central America	Barbados	*
Central America	Basseterre	*
Central America	Belize	18 K
Central America	Bermuda	6 K
Central America	Bonaire	*
Central America	British Virgin Islands	*
Central America	Cayman Islands	6 K
Central America	Colombia (Part)	133 K
Central America	Costa Rica	33 K
Central America	Cuba	59 K
Central America	Curacao	*
Central America	Dominica	*
Central America	Dominican Republic	20 K
Central America	El Salvador	17 K
Central America	Grenada	*
Central America	Guadeloupe (France)	*
Central America	Guatemala	36 K
Central America	Haiti	18 K
Central America	Honduras	49 K
Central America	Jamaica	9 K
Central America	Lesser Antilles	31 K
Central America	Marie Galante	*
Central America	Martinique (France)	*
Central America	Mexico	266 K
Central America	Montserrat (U.K.)	*
Central America	Netherlands Antilles	*
Central America	Nicaragua	55 K
Central America	Panama	65 K
Central America	Puerto Rico U.S.	9 K
Central America	South America (Part)	272 K
Central America	St. Barthelemy (France)	*
Central America	St. Christopher and Nevis	*
Central America	St. Croix	*
Central America	St. Johns	*
Central America	St. Lucia	*
Central America	St. Martin (France and Neth.)	*
Central America	St. Vincent and The Grenadines	*
Central America	Trinidad And Tobago	8 K
Central America	Turks & Caicos (UK)	9 K
Central America	USA (Part)	191 K
Central America	Venezuela (part)	168 K
Central America	Virgin Islands (U.K.)	*
Central America	Virgin Islands (U.S.)	*
Central America	Willemstad	*

Europe	Albania	21 K
Europe	Andorra	*
Europe	Austria	43 K
Europe	Belgium	20 K
Europe	Bosnia	*
Europe	Bulgaria	38 K
Europe	Byelarus	48 K
Europe	Croatia	*
Europe	Czechoslovakia	62 K
Europe	Denmark	53 K
Europe	Estonia	25 K
Europe	Finland	305 K
Europe	France	169 K
Europe	Germany	175 K
Europe	Greece	148 K
Europe	Hungary	41 K
Europe	Iceland	100 K
Europe	Ireland	71 K
Europe	Italy	119 K
Europe	Latvia	45 K
Europe	Liechtenstein	6 K
Europe	Lithuania	21 K
Europe	Luxembourg	8 K
Europe	Macedonia	*
Europe	Malta	*
Europe	Moldova	19 K
Europe	Monaco	*
Europe	Montenegro	*
Europe	Netherlands	37 K
Europe	Norway	289 K
Europe	Poland	97 K
Europe	Portugal	34 K
Europe	Romania	82 K
Europe	Russia (Part)	317 K
Europe	San Marino	*
Europe	Serbia	*
Europe	Slovenia	*
Europe	Spain	148 K
Europe	Sweden	243 K
Europe	Switzerland	35 K
Europe	Turkey (Part)	126 K
Europe	Ukraine (Part)	104 K
Europe	U. K.	225 K
Europe	Yugoslavia	111 K

Mediterranean	Albania	21 K
Mediterranean	Algeria (Part)	84 K
Mediterranean	Andorra	6 K
Mediterranean	Armenia (Part)	8 K
Mediterranean	Austria	39 K
Mediterranean	Belgium	18 K
Mediterranean	Bosnia	*
Mediterranean	Bulgaria	37 K
Mediterranean	Byelarus (Part)	20 K
Mediterranean	Croatia	*
Mediterranean	Cyprus	11 K
Mediterranean	Czechoslovakia	57 K
Mediterranean	Egypt	106 K
Mediterranean	France	153 K
Mediterranean	Georgia (Part)	12 K
Mediterranean	Germany	127 K
Mediterranean	Greece	134 K
Mediterranean	Hungary	38 K
Mediterranean	Iraq (Part)	21 K
Mediterranean	Israel	20 K
Mediterranean	Italy	113 K
Mediterranean	Jordan	47 K
Mediterranean	Kazakhstan (part)	7 K
Mediterranean	Lebanon	15 K
Mediterranean	Libya (Part)	63 K
Mediterranean	Liechtenstein	6 K
Mediterranean	Luxembourg	8 K
Mediterranean	Macedonia	*
Mediterranean	Moldova	19 K
Mediterranean	Monaco	*
Mediterranean	Montenegro	*
Mediterranean	Morocco	45 K
Mediterranean	Netherlands	33 K
Mediterranean	Poland (Part)	71 K
Mediterranean	Portugal	32 K
Mediterranean	Romania	76 K
Mediterranean	Russia (Part)	69 K
Mediterranean	Saudi Arabia (Part)	27 K
Mediterranean	Serbia	*
Mediterranean	Slovenia	*
Mediterranean	Spain	142 K
Mediterranean	Switzerland	33 K
Mediterranean	Syria	47 K
Mediterranean	Tunisia	33 K
Mediterranean	Turkey	192 K
Mediterranean	Ukraine	101 K
Mediterranean	U. K. (Part)	42 K
Mediterranean	Yugoslavia	107 K

Middle East	Afghanistan	84 K
Middle East	Armenia	14 K
Middle East	Azerbaijan	21 K
Middle East	Bahrain	*
Middle East	Bulgaria	33 K
Middle East	Cyprus	10 K
Middle East	Djibouti	10 K
Middle East	Egypt (Part)	65 K
Middle East	Ethiopia (Part)	73 K
Middle East	Georgia	12 K
Middle East	Greece (part)	63 K
Middle East	India (Part)	33 K
Middle East	Iran	153 K
Middle East	Iraq	62 K
Middle East	Israel	17 K
Middle East	Jordan	16 K
Middle East	Kazakhstan	116 K
Middle East	Kuwait	11 K
Middle East	Kyrgyzstan	21 K
Middle East	Lebanon	16 K
Middle East	Moldova	18 K
Middle East	Oman	*
Middle East	Pakistan (part)	118 K
Middle East	Qatar	*
Middle East	Romania (part)	64 K
Middle East	Russia (Part)	82 K
Middle East	Saudi Arabian Peninsula	98 K
Middle East	Somalia (Part)	14 K
Middle East	Sudan (part)	58 K
Middle East	Syria	35 K
Middle East	Tajikistan	32 K
Middle East	Turkey	180 K
Middle East	Turkmenistan	43 K
Middle East	Ukraine (Part)	82 K
Middle East	United Arab Emirates	*
Middle East	Uzbekistan	50 K
Middle East	Yemen	*

North America	Canada	1329 K
North America	Greenland (Denmark)	186 K
North America	Iceland	29 K
North America	Mexico	125 K
North America	Russia (Part)	20 K
North America	South America (Part)	202 K
North America	USA - 48 States	479 K
North America	Alaska	269 K
North America	Hawaii	12 K

Pacific Islands	American Samoa	6 K
Pacific Islands	Cook Islands	10 K
Pacific Islands	Fiji	38 K
Pacific Islands	French Polynesia	39 K
Pacific Islands	Horne & Wallis Islands (Fr.)	6 K
Pacific Islands	Kiribati	19 K
Pacific Islands	Marshall Islands	19 K
Pacific Islands	Micronesia (eastern)	11 K
Pacific Islands	Nauru	5 K
Pacific Islands	New Caledonia	28 K
Pacific Islands	Niue	*
Pacific Islands	Pacific Islands (All)	277 K
Pacific Islands	Pitcairn Isands	6 K
Pacific Islands	Solomon Islands	45 K
Pacific Islands	Tahiti	*
Pacific Islands	Tokelau Islands (N.Z.)	6 K
Pacific Islands	Tonga	12 K
Pacific Islands	Tuvalu	11 K
Pacific Islands	Hawaii	12 K
Pacific Islands	Vanuatu	21 K
Pacific Islands	Western Samoa	7 K

Russia/North Asia	Afghanistan	32 K
Russia/North Asia	Armenia	96 K
Russia/North Asia	Austria	20 K
Russia/North Asia	Azerbaijan	11 K
Russia/North Asia	Bulgaria	15 K
Russia/North Asia	Byelarus	25 K
Russia/North Asia	China (Part)	231 K
Russia/North Asia	Czechoslovakia	26 K
Russia/North Asia	Estonia	15 K
Russia/North Asia	Finland	148 K
Russia/North Asia	Georgia	9 K
Russia/North Asia	Hungary	18 K
Russia/North Asia	India (Part)	16 K
Russia/North Asia	Iran (Part)	45 K
Russia/North Asia	Japan	60 K
Russia/North Asia	Kazakhstan	110 K
Russia/North Asia	Kyrgyzstan	14 K
Russia/North Asia	Latvia	13 K
Russia/North Asia	Lithuania	14 K
Russia/North Asia	Moldova	11 K
Russia/North Asia	Mongolia	51 K
Russia/North Asia	North Korea	23 K
Russia/North Asia	Norway	187 K
Russia/North Asia	Pakistan	19 K
Russia/North Asia	Poland	42 K
Russia/North Asia	Romania	30 K
Russia/North Asia	Russia	1082 K
Russia/North Asia	South Korea	32 K
Russia/North Asia	Sweden	119 K
Russia/North Asia	Tajikistan	16 K
Russia/North Asia	Turkey	73 K
Russia/North Asia	Turkmenistan	22 K
Russia/North Asia	Ukraine	46 K
Russia/North Asia	Alaska (Part)	29 K
Russia/North Asia	Uzbekistan	29 K

South America	Argentina	144 K
South America	Bolivia	70 K
South America	Brazil	536 K
South America	Central America (Part)	180 K
South America	Chile	198 K
South America	Colombia	106 K
South America	Ecuador	35 K
South America	Falkland Islands (U.K.)	16 K
South America	French Guiana (France)	17 K
South America	Guyana	34 K
South America	Paraguay	38 K
South America	Peru	103 K
South America	South Georgia Island (U.K.)	10 K
South America	Suriname	22 K
South America	Uruguay	20 K
South America	Venezuela	105 K

South Asia	Afghanistan	62 K
South Asia	Bangladesh	81 K
South Asia	Bhutan	9 K
South Asia	Brunei	*
South Asia	Burma	*
South Asia	Cambodia	39 K
South Asia	China	733 K
South Asia	Hong Kong	8 K
South Asia	India	255 K
South Asia	Indonesia	309 K
South Asia	Iran (part)	54 K
South Asia	Japan	106 K
South Asia	Kazakhstan (part)	146 K
South Asia	Kyrgyzstan	18 K
South Asia	Laos	57 K
South Asia	Malaysia	42 K
South Asia	Maldives	27 K
South Asia	Myanmar	107 K
South Asia	Nepal	19 K
South Asia	North Korea	34 K
South Asia	Pakistan	98 K
South Asia	Philippines	120 K
South Asia	Singapore	6 K
South Asia	South Korea	48 K
South Asia	Sri Lanka	20 K
South Asia	Taiwan	13 K
South Asia	Tajikistan	22 K
South Asia	Thailand	92 K
South Asia	Turkmenistan (part)	25 K
South Asia	Uzbekistan	43 K
South Asia	Vietnam	99 K
